ID Problem User Language Status Time Cost Memory Cost Time Code Length
80195 C abclp163 C Wrong Answer 4ms 480kb 2012-10-27 02:12:06 209
80194 A u200910071 C Wrong Answer 0ms 480kb 2012-10-27 02:11:41 328
80193 B lryfranklin C Wrong Answer 0ms 480kb 2012-10-27 02:11:27 961
80192 A hengshenguser C Wrong Answer 4ms 468kb 2012-10-27 02:10:32 583
80191 A M201272722 C++ Wrong Answer 0ms 488kb 2012-10-27 02:10:22 187
80190 B aho_gaga C++ Wrong Answer 0ms 520kb 2012-10-27 02:09:51 397
80189 A hust_zzc C++ Wrong Answer 4ms 488kb 2012-10-27 02:09:32 643
80188 B gjl1992663649 C Wrong Answer 0ms 476kb 2012-10-27 02:08:21 721
80187 A u200910071 C Wrong Answer 0ms 480kb 2012-10-27 02:08:13 285
80186 B X_X C++ Wrong Answer 0ms 604kb 2012-10-27 02:08:08 2212
80185 A guoqi C Compile Error 0ms 0kb 2012-10-27 02:07:25 725
80184 B gjl1992663649 C Time Limit Exceed 964ms 472kb 2012-10-27 02:06:51 714
80183 A u200910071 C Wrong Answer 4ms 484kb 2012-10-27 02:06:48 284
80182 A guoqi C Compile Error 0ms 0kb 2012-10-27 02:05:49 734
80181 F hust_lk C++ Runtime Error 8ms 4376kb 2012-10-27 02:05:16 686
80180 B lryfranklin C Wrong Answer 0ms 476kb 2012-10-27 02:05:09 959
80179 C zhaohs C Output Limit Exceed 1024ms 472kb 2012-10-27 02:03:43 279
80178 F hust_lk C++ Compile Error 0ms 0kb 2012-10-27 02:03:14 687
80177 B abclp163 C Wrong Answer 0ms 476kb 2012-10-27 02:01:37 514
80176 E OneCaiNiao C++ Time Limit Exceed 996ms 632kb 2012-10-27 02:01:30 1138
80175 F hust_lk C Compile Error 0ms 0kb 2012-10-27 02:00:54 696
80174 B kerorociga C++ Wrong Answer 0ms 528kb 2012-10-27 02:00:18 404
80173 B X_X C++ Wrong Answer 4ms 684kb 2012-10-27 02:00:16 1800
80172 B abclp163 C++ Compile Error 0ms 0kb 2012-10-27 01:59:59 534
80171 F iCaros C++ Wrong Answer 4ms 640kb 2012-10-27 01:58:37 362
80170 B kerorociga C++ Wrong Answer 0ms 532kb 2012-10-27 01:57:57 402
80169 B abclp163 C Wrong Answer 0ms 476kb 2012-10-27 01:56:24 559
80168 G woshimajia C++ Time Limit Exceed 996ms 99644kb 2012-10-27 01:56:21 435
80167 C M201272722 C++ Accepted 0ms 488kb 2012-10-27 01:55:58 204
80166 A u200910071 C Wrong Answer 0ms 480kb 2012-10-27 01:55:36 335
80165 A grace9076 C++ Compile Error 0ms 0kb 2012-10-27 01:55:31 293
80164 B kerorociga C++ Wrong Answer 0ms 528kb 2012-10-27 01:55:23 398
80163 E OneCaiNiao C++ Time Limit Exceed 996ms 632kb 2012-10-27 01:55:21 1311
80162 C u201215004 C Accepted 0ms 472kb 2012-10-27 01:55:10 321
80161 B U201113539 C Wrong Answer 0ms 452kb 2012-10-27 01:55:06 540
80160 C 123456125 C++ Accepted 4ms 636kb 2012-10-27 01:54:49 302
80159 D X_X C++ Accepted 252ms 688kb 2012-10-27 01:54:27 1802
80158 C afsdad12 C Accepted 0ms 484kb 2012-10-27 01:54:16 314
80157 B zhaohs C Compile Error 0ms 0kb 2012-10-27 01:54:06 514
80156 A grace9076 C Compile Error 0ms 0kb 2012-10-27 01:54:05 293
80155 A u200910071 C Wrong Answer 0ms 484kb 2012-10-27 01:53:42 344
80154 A journey C++ Accepted 0ms 488kb 2012-10-27 01:53:40 274
80153 B kerorociga C++ Wrong Answer 4ms 532kb 2012-10-27 01:52:47 396
80152 C zhuyx1994 C++ Accepted 4ms 644kb 2012-10-27 01:51:51 193
80151 B kerorociga C++ Wrong Answer 0ms 536kb 2012-10-27 01:51:11 393
80150 C koui C Accepted 0ms 484kb 2012-10-27 01:50:57 206
80149 A u200910071 C Wrong Answer 0ms 484kb 2012-10-27 01:49:43 344
80148 C hust_zzc C++ Accepted 0ms 488kb 2012-10-27 01:49:41 309
80147 A rubbish C++ Wrong Answer 0ms 492kb 2012-10-27 01:49:25 266
80146 A iCaros C++ Accepted 4ms 644kb 2012-10-27 01:47:26 364
© 2015 HUST ACMICPC TEAM. All Right Reserved.