ID Problem User Language Status Time Cost Memory Cost Time Code Length
80298 A hjava C Wrong Answer 0ms 480kb 2012-10-27 02:39:23 360
80297 F iCaros C++ Wrong Answer 408ms 640kb 2012-10-27 02:38:56 748
80296 B jiangyou C++ Wrong Answer 4ms 684kb 2012-10-27 02:38:45 980
80295 D u201215004 C Accepted 28ms 488kb 2012-10-27 02:38:44 1209
80294 A Hellis C++ Accepted 4ms 672kb 2012-10-27 02:38:38 480
80293 B aho_gaga C++ Wrong Answer 0ms 512kb 2012-10-27 02:38:34 332
80292 B aho_gaga C++ Wrong Answer 0ms 516kb 2012-10-27 02:38:21 335
80291 D M201272722 C++ Accepted 32ms 492kb 2012-10-27 02:38:17 857
80290 B paul128 C Wrong Answer 0ms 476kb 2012-10-27 02:38:07 552
80289 B aho_gaga C++ Wrong Answer 0ms 512kb 2012-10-27 02:38:06 336
80288 B aho_gaga C++ Wrong Answer 0ms 512kb 2012-10-27 02:37:49 337
80287 B zhaohs C Wrong Answer 0ms 516kb 2012-10-27 02:36:42 472
80286 D u201215004 C Compile Error 0ms 0kb 2012-10-27 02:36:32 1287
80284 A X_X C++ Accepted 4ms 640kb 2012-10-27 02:36:05 1320
80283 B X_X C++ Wrong Answer 4ms 640kb 2012-10-27 02:35:49 1320
80282 D Wiki_ki C++ Accepted 40ms 656kb 2012-10-27 02:35:38 1186
80281 B X_X C++ Wrong Answer 4ms 640kb 2012-10-27 02:35:25 1273
80280 D Wiki_ki C++ Compile Error 0ms 0kb 2012-10-27 02:35:16 1168
80277 B zhaohs C Wrong Answer 0ms 512kb 2012-10-27 02:34:21 455
80276 B xinzitianya C++ Accepted 0ms 684kb 2012-10-27 02:34:17 608
80275 A hjava C Time Limit Exceed 980ms 472kb 2012-10-27 02:32:55 432
80274 E HCA1124 C++ Time Limit Exceed 992ms 916kb 2012-10-27 02:32:53 960
80273 B zhaohs C Time Limit Exceed 1028ms 508kb 2012-10-27 02:32:49 533
80272 B aho_gaga C++ Wrong Answer 0ms 512kb 2012-10-27 02:32:44 338
80271 E woshimajia C++ Accepted 40ms 484kb 2012-10-27 02:32:43 556
80270 A abclp163 C Wrong Answer 0ms 480kb 2012-10-27 02:32:30 573
80269 C paul128 C Accepted 0ms 480kb 2012-10-27 02:32:02 235
80268 C paul128 C++ Compile Error 0ms 0kb 2012-10-27 02:31:43 235
80267 A hust_zzc C++ Accepted 0ms 488kb 2012-10-27 02:31:07 425
80266 A jiangyou C++ Accepted 4ms 636kb 2012-10-27 02:30:53 310
80265 A 1714265672 C Wrong Answer 0ms 476kb 2012-10-27 02:30:29 271
80264 A jiangyou C++ Wrong Answer 4ms 640kb 2012-10-27 02:30:20 309
80263 B gjl1992663649 C Wrong Answer 0ms 476kb 2012-10-27 02:30:17 707
80262 B aho_gaga C++ Wrong Answer 0ms 516kb 2012-10-27 02:30:04 316
80261 A 1714265672 C Compile Error 0ms 0kb 2012-10-27 02:29:19 386
80260 A jiangyou C++ Wrong Answer 4ms 636kb 2012-10-27 02:28:55 224
80259 E HCA1124 C++ Runtime Error 364ms 752kb 2012-10-27 02:28:52 958
80258 A 1714265672 C Compile Error 0ms 0kb 2012-10-27 02:28:41 374
80257 A U201014573 C Compile Error 0ms 0kb 2012-10-27 02:28:10 1024
80256 B hengsheng_wt C Runtime Error 0ms 452kb 2012-10-27 02:28:02 578
80255 E HCA1124 C++ Compile Error 0ms 0kb 2012-10-27 02:27:54 919
80254 C guoqi C Wrong Answer 0ms 464kb 2012-10-27 02:27:43 593
80253 B aho_gaga C++ Wrong Answer 4ms 536kb 2012-10-27 02:27:10 312
80252 C grace9076 C Wrong Answer 4ms 472kb 2012-10-27 02:27:06 309
80251 C grace9076 C Compile Error 0ms 0kb 2012-10-27 02:26:37 308
80250 H Hellis C++ Accepted 76ms 20532kb 2012-10-27 02:26:19 641
80249 B 1714265672 C Runtime Error 0ms 448kb 2012-10-27 02:26:09 424
80248 C grace9076 C++ Compile Error 0ms 0kb 2012-10-27 02:26:07 338
80247 A hengshenguser C Wrong Answer 4ms 468kb 2012-10-27 02:26:05 552
80246 E HCA1124 C++ Compile Error 0ms 0kb 2012-10-27 02:26:02 906
© 2015 HUST ACMICPC TEAM. All Right Reserved.