ID Problem User Language Status Time Cost Memory Cost Time Code Length
124012 1544 vjudge3 C++ Accepted 24ms 656kb 2017-03-27 07:43:10 564
123998 1544 vjudge3 C++ Accepted 180ms 780kb 2017-03-27 06:48:05 891
123961 1544 vjudge3 C++ Accepted 60ms 652kb 2017-03-27 05:33:59 1904
122667 1544 vjudge3 C++ Accepted 96ms 512kb 2017-02-11 08:37:25 467
119410 1544 vjudge3 C++ Accepted 28ms 712kb 2016-08-14 12:21:52 555
114911 1544 vjudge3 C++ Accepted 52ms 672kb 2016-03-28 15:49:45 871
114801 1544 vjudge3 C++ Accepted 20ms 792kb 2016-03-26 18:42:40 759
114786 1544 vjudge3 C++ Accepted 40ms 880kb 2016-03-26 13:24:49 730
114721 1544 vjudge3 C++ Accepted 24ms 1452kb 2016-03-26 08:23:13 532
114700 1544 vjudge3 C++ Accepted 24ms 500kb 2016-03-26 07:34:03 661
114687 1544 vjudge3 C++ Accepted 60ms 1444kb 2016-03-26 06:46:03 558
112082 1544 vjudge3 C++ Accepted 1016ms 2620kb 2016-01-26 13:49:32 724
112080 1544 vjudge3 C++ Accepted 28ms 660kb 2016-01-26 13:43:10 807
112053 1544 vjudge3 C++ Accepted 40ms 1052kb 2016-01-26 07:55:22 1103
112036 1544 vjudge3 C++ Accepted 28ms 828kb 2016-01-26 07:18:03 539
112008 1544 vjudge3 C++ Accepted 20ms 460kb 2016-01-26 06:51:40 530
111990 1544 vjudge3 C++ Accepted 28ms 536kb 2016-01-26 06:27:46 617
111971 1544 vjudge3 C++ Accepted 16ms 672kb 2016-01-26 06:14:34 776
111958 1544 vjudge3 C++ Accepted 12ms 668kb 2016-01-26 06:03:11 432
111944 1544 vjudge3 C++ Accepted 64ms 664kb 2016-01-26 05:51:33 388
111940 1544 vjudge3 C++ Accepted 24ms 488kb 2016-01-26 05:50:13 469
111912 1544 vjudge3 C++ Accepted 20ms 680kb 2016-01-26 05:31:22 1150
107396 1544 vjudge3 C++ Accepted 20ms 664kb 2015-07-08 03:36:26 489
106729 1544 vjudge3 C++ Accepted 96ms 672kb 2015-05-24 10:56:34 387
© 2015 HUST ACMICPC TEAM. All Right Reserved.