ID Problem User Language Status Time Cost Memory Cost Time Code Length
1093 1000 bbb C++ Accepted 8ms 616kb 2008-05-16 07:37:41 164
1092 1000 bbb C++ Compile Error 0ms 0kb 2008-05-16 07:35:34 179
1091 1000 lily C++ Runtime Error 0ms 360kb 2008-05-16 07:10:38 76
1090 1001 gb_cofa C++ Wrong Answer 0ms 612kb 2008-05-16 07:09:01 133
1089 1001 gb_cofa C++ Compile Error 0ms 0kb 2008-05-16 07:07:18 121
1088 1001 gb_cofa C++ Compile Error 0ms 0kb 2008-05-16 07:05:43 121
1087 1000 gb_cofa C++ Accepted 4ms 616kb 2008-05-16 06:58:37 109
1086 1000 / A Apollo C++ Accepted 584ms 8528kb 2008-05-16 06:56:49 1721
1085 1000 / B Apollo C++ Wrong Answer 24ms 916kb 2008-05-16 06:56:01 381
1084 1000 / C Apollo C++ Accepted 364ms 2088kb 2008-05-16 06:55:14 771
1083 1000 / D Apollo C++ Time Limit Exceed 6000ms 40200kb 2008-05-16 06:54:36 1363
1082 1000 / E Apollo C++ Accepted 292ms 2292kb 2008-05-16 06:54:07 691
1081 1000 / F Apollo C++ Accepted 2096ms 8272kb 2008-05-16 06:53:34 991
1080 1000 / G Apollo C++ Accepted 24ms 436kb 2008-05-16 06:52:58 278
1079 1000 / A Sempr C++ Accepted 1140ms 8660kb 2008-05-16 06:48:51 1478
1078 1000 / B Sempr C++ Accepted 20ms 924kb 2008-05-16 06:48:33 434
1077 1000 / C Sempr C++ Accepted 436ms 1840kb 2008-05-16 06:48:06 769
1076 1000 / D Sempr C++ Accepted 2716ms 1952kb 2008-05-16 06:47:49 1028
1075 1000 / E Sempr C++ Accepted 844ms 1652kb 2008-05-16 06:47:25 729
1074 1000 / F Sempr C++ Accepted 2076ms 8460kb 2008-05-16 06:47:04 841
1073 1000 / G Sempr C++ Accepted 16ms 432kb 2008-05-16 06:37:53 371
1072 1000 / H Sempr C++ Accepted 708ms 4108kb 2008-05-16 06:37:14 1563
1071 1000 hzh0803 Pascal Accepted 0ms 372kb 2008-05-16 06:02:20 101
1070 1001 weiyi Pascal Accepted 0ms 372kb 2008-05-16 06:00:35 116
1069 1001 weiyi Pascal Compile Error 0ms 0kb 2008-05-16 05:49:27 74
1068 1001 weiyi Pascal Wrong Answer 0ms 368kb 2008-05-16 05:48:23 94
1067 1001 hzh0803 C Accepted 0ms 440kb 2008-05-16 05:43:01 131
1066 1001 Sempr C++ Accepted 0ms 452kb 2008-05-16 05:18:43 118
1065 1000 Sempr C++ Accepted 0ms 448kb 2008-05-16 05:17:59 132
1064 1000 Thank_you C++ Accepted 4ms 448kb 2008-05-16 04:52:52 109
1063 1001 Thank_you C++ Accepted 4ms 452kb 2008-05-16 04:51:20 105
1062 1001 hzh0803 Pascal Wrong Answer 0ms 368kb 2008-05-16 04:30:13 124
1061 1001 hzh0803 Pascal Wrong Answer 4ms 372kb 2008-05-16 04:28:35 76
1060 1001 DarkRaven C Accepted 0ms 440kb 2008-05-16 04:07:47 53
1059 1000 DarkRaven C Accepted 0ms 436kb 2008-05-16 04:05:59 58
1058 1000 DarkRaven C Compile Error 0ms 0kb 2008-05-16 04:05:06 61
1057 1001 hzh0803 Pascal Wrong Answer 4ms 368kb 2008-05-16 03:07:33 103
1056 1001 hzh0803 Pascal Wrong Answer 0ms 376kb 2008-05-16 03:07:16 74
1055 1000 hzh0803 Pascal Accepted 4ms 376kb 2008-05-16 03:04:30 106
1054 1000 hzh0803 Pascal Accepted 4ms 376kb 2008-05-16 03:03:54 76
1053 1000 hzh0803 Pascal Runtime Error 0ms 356kb 2008-05-16 03:01:55 123
1052 1000 hzh0803 Pascal Accepted 4ms 376kb 2008-05-16 03:01:35 112
1051 1000 hzh0803 Pascal Runtime Error 4ms 360kb 2008-05-16 03:01:23 116
1050 1000 hzh0803 Pascal Runtime Error 0ms 356kb 2008-05-16 03:00:18 116
1049 1000 hzh0803 Pascal Compile Error 0ms 0kb 2008-05-16 02:58:58 99
1048 1000 Apollo C Accepted 4ms 440kb 2008-05-15 17:52:36 94
1047 1000 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:52:27 94
1046 1000 Apollo C Compile Error 0ms 0kb 2008-05-15 17:51:53 96
1045 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:49:11 64897
1044 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:49:05 65228
1043 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:58 64854
1042 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:48 63061
1041 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:42 62987
1040 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:36 61599
1039 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:29 57413
1038 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:22 56406
1037 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:16 56966
1036 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:09 56088
1035 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:48:01 54958
1034 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:47:29 55394
1033 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:47:19 52694
1032 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:47:13 51262
1031 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:47:06 51165
1030 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:47:00 50759
1029 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:46:54 49518
1028 1001 Apollo Java Compile Error 0ms 0kb 2008-05-15 17:46:43 49194
1027 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:46:15 42855
1026 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:46:04 42533
1025 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:45:52 33589
1024 1001 Apollo C++ Compile Error 0ms 0kb 2008-05-15 17:45:02 64854
1023 1001 Apollo C++ Runtime Error 0ms 488kb 2008-05-15 17:44:01 1587
1022 1001 Apollo C Accepted 4ms 448kb 2008-05-15 17:43:16 87
1021 1001 xyz347 C++ Wrong Answer 4ms 448kb 2008-05-15 11:18:03 149
1020 1001 xyz347 C Wrong Answer 0ms 436kb 2008-05-15 11:15:17 100
1019 1000 xyz347 C Accepted 0ms 436kb 2008-05-15 11:12:15 103
1018 1001 wcfairytale C++ Accepted 0ms 616kb 2008-05-14 15:54:57 140
1017 1000 wcfairytale C++ Accepted 4ms 612kb 2008-05-14 15:51:55 110
1016 1001 flymouse C++ Accepted 0ms 448kb 2008-05-14 15:43:51 132
1015 1000 flymouse C++ Accepted 0ms 448kb 2008-05-14 15:41:21 127
1014 1001 sweller C++ Accepted 4ms 448kb 2008-05-14 15:27:52 116
1013 1001 aaa C Accepted 0ms 440kb 2008-05-14 15:27:25 113
1012 1000 aaa C++ Accepted 4ms 448kb 2008-05-14 15:25:52 112
1011 1000 coffeeandtea C Accepted 4ms 440kb 2008-05-14 15:12:18 141
1010 1000 weiyi Java Accepted 252ms 9796kb 2008-05-14 14:48:13 495
1009 1001 weiyi C++ Accepted 0ms 444kb 2008-05-14 14:23:13 130
1008 1001 weiyi C++ Accepted 4ms 448kb 2008-05-14 14:22:29 130
1007 1000 weiyi Pascal Compile Error 0ms 0kb 2008-05-14 14:18:48 133
1006 1000 weiyi Pascal Accepted 4ms 376kb 2008-05-14 14:17:55 72
1005 1000 weiyi Java Accepted 632ms 14700kb 2008-05-14 14:10:04 323
1004 1000 weiyi Java Accepted 236ms 9788kb 2008-05-14 14:05:58 495
1003 1000 weiyi Java Accepted 628ms 14692kb 2008-05-14 13:56:51 323
1002 1000 weiyi Pascal Accepted 0ms 380kb 2008-05-14 13:55:00 165
1001 1000 weiyi Pascal Accepted 0ms 380kb 2008-05-14 13:50:22 165
1000 1000 weiyi C Accepted 4ms 436kb 2008-05-14 13:48:32 122
© 2015 HUST ACMICPC TEAM. All Right Reserved.