Rank

Rank Username Nick Solved Submit Ratio
3701 TouchDream TouchDream 2 4 50.00%
3702 hanmeng 2015211221 2 4 50.00%
3703 happygirlzt daydayup 2 4 50.00%
3704 Souzou Lucius 2 4 50.00%
3705 hdu0001 2 4 50.00%
3706 mjtbasif asif 2 4 50.00%
3707 mumuChou mumuChou 2 4 50.00%
3708 crazygir1 crazygir1 2 4 50.00%
3709 ghost_wei ghost_wei 2 4 50.00%
3710 YesXdogdog bupt_SongZiyin 2 4 50.00%
3711 besthxf Snowyworld 2 4 50.00%
3712 proudboy proudboy 2 4 50.00%
3713 wFeral wFeral 2 4 50.00%
3714 snow snow 2 4 50.00%
3715 henix henix 2 4 50.00%
3716 Tiaotiao Tiaotiao 2 4 50.00%
3717 liuyuu dope 2 4 50.00%
3718 Hito Hito 2 4 50.00%
3719 lumanmanxi lumanmanxi 2 4 50.00%
3720 zhangcl0128 ALAN 2 4 50.00%
3721 ccnu2007210517 liulangersate 2 4 50.00%
3722 McFn McFn 2 4 50.00%
3723 operation op 2 4 50.00%
3724 hust08p03 2 5 40.00%
3725 moon_xia xiachenglin 2 5 40.00%
3726 abc dkjalk 2 5 40.00%
3727 saltycookie saltycookie 2 5 40.00%
3728 taoran local 2 5 40.00%
3729 ce13169 ce13169 2 5 40.00%
3730 onlyxuyang yang 2 5 40.00%
3731 xjtuooo xjtuooo 2 5 40.00%
3732 tuntin Lai Manh Tuan 2 5 40.00%
3733 cugzhoumin cugzhoumin 2 5 40.00%
3734 zxzx74147 Zn 2 5 40.00%
3735 lx5303 lx 2 5 40.00%
3736 gushiaoke wangtong 2 5 40.00%
3737 bluesky blue 2 5 40.00%
3738 rosx UESTC09P04 2 5 40.00%
3739 miladrz miladrz 2 5 40.00%
3740 zhuyx1994 hacck 2 5 40.00%
3741 hust_lcl longchanglin 2 5 40.00%
3742 hua3505 hua3505 2 5 40.00%
3743 FLXHH lylin 2 5 40.00%
3744 2012xie 谢译德 2 5 40.00%
3745 Pauling DecodeMan 2 5 40.00%
3746 serid ocean 2 5 40.00%
3747 mohamedkaram hitman 2 5 40.00%
3748 wb6291415 wb6291415 2 5 40.00%
3749 qiangwei wei 2 5 40.00%
3750 skybluezx skyblue 2 5 40.00%
3751 chingck CK Ching 2 5 40.00%
3752 sdau20085299 Banyan 2 5 40.00%
3753 Youngnupt Young 2 5 40.00%
3754 nesua nesua 2 5 40.00%
3755 0812010321 wucilang 2 5 40.00%
3756 vopit vopit 2 5 40.00%
3757 robin robin 2 5 40.00%
3758 liuhongguang flueg 2 5 40.00%
3759 brokenwing BrokenWingAngel 2 5 40.00%
3760 zhengchaoqiang 啷里格啷 2 5 40.00%
3761 hust0035 tsuh_tsuh 2 5 40.00%
3762 maltliquor maltliquor 2 5 40.00%
3763 Zeratul Entaro Adun 2 5 40.00%
3764 zkGaia 2 5 40.00%
3765 ktdang bruce 2 5 40.00%
3766 emmm be creative 2 5 40.00%
3767 raziyeh73 raziyeh 2 5 40.00%
3768 1110321303 CD 2 5 40.00%
3769 flygao pouk 2 5 40.00%
3770 SDU_Phonism SDU_Phonism 2 5 40.00%
3771 sajjad m.s 2 5 40.00%
3772 hxtheone hxtheone 2 5 40.00%
3773 q405337601 zjh 2 5 40.00%
3774 HUT HUT_virtual1 2 5 40.00%
3775 hhunger hhunger 2 5 40.00%
3776 niuxianghui That_Year_ 2 5 40.00%
3777 529702427 TangWang 2 5 40.00%
3778 nahidsaikat Nahid Saikat 2 5 40.00%
3779 Cichol dystopia 2 5 40.00%
3780 U201214054 Ails 2 5 40.00%
3781 lijian430421 2 5 40.00%
3782 kanberra kanberra 2 5 40.00%
3783 hmsaurav Saurav 2 5 40.00%
3784 Curiosity Yes 2 5 40.00%
3785 kamrulhasan3 kamrul 2 5 40.00%
3786 wen646729740 文豪 2 5 40.00%
3787 JimDun JimDun 2 5 40.00%
3788 onisac liky 2 5 40.00%
3789 JustdOIt 2 5 40.00%
3790 ja523 2 5 40.00%
3791 lemontrack 2 5 40.00%
3792 carlmarxchen cc 2 5 40.00%
3793 tanim24036 tanim24036 2 5 40.00%
3794 safialislam ayon 2 5 40.00%
3795 CCNU2015210763 邵帅 2 5 40.00%
3796 labibhex Labib 2 5 40.00%
3797 1507010323 1507010323 2 5 40.00%
3798 Mechanicoder 懂机械的码农 2 5 40.00%
3799 cailiao 123456 2 5 40.00%
3800 w470561734 2 5 40.00%
© 2015 HUST ACMICPC TEAM. All Right Reserved.