1413 - Permutation Design

  • Total214
  • Submitted User33
  • Solved User 26
  • Accepted 75
  • Presentation Error 12
  • Wrong Answer 80
  • Time Limit Exceed 15
  • Runtime Error 11
  • Compile Error 21
Rank Run ID Memory Time User Language Submit Time
1 96173(5) 696kb 4ms vjudge4 C++ 2013-12-15 13:05:58
2 66518 460kb 8ms Harry C 2011-07-10 01:22:15
3 53217 480kb 8ms shcup C++ 2010-11-20 13:23:09
4 56767(2) 504kb 8ms asdf123 C++ 2011-04-05 03:47:08
5 104442 684kb 8ms vjudge3 C++ 2015-05-01 04:21:23
6 53457(2) 656kb 12ms U200714674 C++ 2010-11-30 02:02:17
7 53175(4) 656kb 12ms nebula C++ 2010-11-20 09:56:54
8 93284(4) 672kb 12ms vjudge5 C++ 2013-11-01 15:54:33
9 96310(7) 508kb 12ms vjudge1 C++ 2013-12-16 08:29:27
10 52345(5) 644kb 12ms cc10_Liot C++ 2010-11-20 06:09:34
11 52477(6) 472kb 12ms cc10_8995 C++ 2010-11-20 06:49:08
12 52875(4) 496kb 12ms cc10_cug C++ 2010-11-20 08:33:42
13 52600 652kb 12ms tclsm C++ 2010-11-20 07:19:04
14 53181(2) 672kb 12ms eulerray C++ 2010-11-20 09:58:38
15 71863 668kb 12ms HC2011_18 C++ 2011-11-17 14:51:08
16 98409 692kb 12ms chensunrise C++ 2014-05-17 08:43:45
17 52964(6) 648kb 16ms hust007 C++ 2010-11-20 09:03:30
18 52148(3) 644kb 16ms lshmouse C++ 2010-11-19 15:01:45
19 96097(5) 512kb 20ms vjudge2 C++ 2013-12-15 12:11:24
20 53626(3) 636kb 20ms sauce C++ 2010-12-07 03:37:24
21 52688(2) 356kb 20ms cc10_hncs Pascal 2010-11-20 07:40:59
22 71824 644kb 20ms HC2011_70 C++ 2011-11-17 06:31:38
23 71772 1012kb 20ms HC2011_1 C++ 2011-11-17 03:31:18
24 53607 652kb 24ms cc10_mse C++ 2010-12-06 11:53:07
25 96262(3) 512kb 68ms 541207010117 C++ 2013-12-15 16:48:58
26 96295(3) 540kb 72ms yunhua100 C++ 2013-12-16 06:43:39
© 2015 HUST ACMICPC TEAM. All Right Reserved.