1234 - Minimum Power

  • Total198
  • Submitted User39
  • Solved User 28
  • Accepted 65
  • Presentation Error 5
  • Compile Error 21
  • Wrong Answer 71
  • Runtime Error 6
  • Time Limit Exceed 30
Rank Run ID Memory Time User Language Submit Time
1 23325 1184kb 8ms Arios C++ 2009-06-17 15:56:41
2 23070 1532kb 8ms cuiaoxiang C++ 2009-05-14 18:23:52
3 27301 1060kb 12ms sanlu C++ 2009-08-14 16:29:04
4 21153(2) 1152kb 16ms qbwj C++ 2009-04-12 06:11:41
5 27298 1200kb 20ms FOXLIU C++ 2009-08-14 16:19:36
6 28990(2) 1304kb 24ms stephydx C++ 2009-09-28 13:55:47
7 26293 1664kb 24ms jingchuanjie C++ 2009-07-26 03:36:38
8 21794 1704kb 56ms ChaeYeon C++ 2009-04-12 13:16:53
9 23002(2) 1688kb 64ms topsky C++ 2009-05-05 12:56:54
10 23309(6) 1752kb 64ms lzx C++ 2009-06-16 16:36:03
11 21897(5) 1704kb 64ms Pollux C++ 2009-04-13 07:08:09
12 33498(3) 1760kb 64ms misschuer C++ 2010-01-11 06:54:25
13 83635 1980kb 64ms vjudge4 C++ 2012-12-06 02:31:46
14 22986 1760kb 68ms yygy C++ 2009-05-03 02:15:50
15 29928 2264kb 72ms WhereIsHeroFrom C++ 2009-10-16 00:17:26
16 20918 1944kb 76ms TJU_HanoiTower C++ 2009-04-12 05:09:52
17 50610(2) 1424kb 124ms gdgzgq C++ 2010-10-05 10:06:57
18 22972(5) 2120kb 128ms AekdyCoin C++ 2009-04-28 12:16:28
19 20635(2) 2296kb 128ms lshmouse C++ 2009-04-07 12:56:45
20 21739(2) 2300kb 128ms Rocket323 C++ 2009-04-12 10:03:12
21 23373 4692kb 216ms piyifan Pascal 2009-06-21 02:45:43
22 22032 2252kb 220ms readytowork C++ 2009-04-14 08:47:54
23 23364(8) 2884kb 264ms teambz Pascal 2009-06-21 02:26:51
24 21834(3) 1520kb 272ms xay C++ 2009-04-13 02:45:51
25 21927(4) 3092kb 440ms SCU_WinWill C++ 2009-04-13 10:15:49
26 22003(3) 1712kb 984ms tmd C++ 2009-04-14 04:55:03
27 22887(3) 1716kb 988ms yaya C++ 2009-04-22 11:09:54
28 28705 1712kb 988ms t1234567 C++ 2009-09-10 23:43:04
© 2015 HUST ACMICPC TEAM. All Right Reserved.