ID Problem User Language Status Time Cost Memory Cost Time Code Length
118984 E 105032015116 C++ Accepted 0ms 656kb 2016-08-01 11:49:15 366
107371 A fei778899 C++ Compile Error 0ms 0kb 2015-07-03 12:48:16 0
107177 E lemontrack C++ Accepted 0ms 472kb 2015-06-12 08:51:58 467
107176 I lemontrack C++ Accepted 320ms 1856kb 2015-06-12 08:31:32 983
107169 I lemontrack C++ Wrong Answer 4ms 568kb 2015-06-12 04:28:45 822
107167 I lemontrack C++ Runtime Error 0ms 600kb 2015-06-11 14:33:27 755
105859 F kekheh C++ Wrong Answer 244ms 724kb 2015-05-12 11:46:00 1177
105855 F kekheh C++ Time Limit Exceed 992ms 2208kb 2015-05-12 11:13:02 1120
105854 F kekheh C++ Time Limit Exceed 992ms 2116kb 2015-05-12 11:11:57 1124
105853 F kekheh C++ Time Limit Exceed 1004ms 2036kb 2015-05-12 11:09:10 994
105852 F kekheh C++ Compile Error 0ms 0kb 2015-05-12 11:08:30 976
100030 A hao123 C++ Compile Error 0ms 0kb 2014-09-20 11:36:41 14
98436 E xyz123Again C++ Accepted 4ms 472kb 2014-05-22 11:21:29 397
97675 H NiceDayToDie C++ Accepted 784ms 1444kb 2014-03-07 11:19:58 1313
97674 H NiceDayToDie C++ Time Limit Exceed 2000ms 1444kb 2014-03-07 11:18:57 1298
97673 H NiceDayToDie C++ Time Limit Exceed 1952ms 1440kb 2014-03-07 11:18:25 1300
97623 I hanweiling C++ Wrong Answer 4ms 656kb 2014-03-05 11:52:21 817
97601 F NiceDayToDie C Compile Error 0ms 0kb 2014-03-04 14:17:32 0
97583 I NiceDayToDie C++ Accepted 740ms 8304kb 2014-03-01 13:17:19 1070
97582 I NiceDayToDie C++ Time Limit Exceed 3244ms 8288kb 2014-03-01 12:55:21 989
97581 I NiceDayToDie C Compile Error 0ms 0kb 2014-03-01 12:55:10 989
97579 I NiceDayToDie C++ Time Limit Exceed 3184ms 8284kb 2014-03-01 12:51:45 1020
97576 H NiceDayToDie C++ Time Limit Exceed 1972ms 1440kb 2014-03-01 12:00:34 1286
84417 E hnust_taoheng C++ Accepted 8ms 672kb 2012-12-16 09:09:56 1184
84416 J huanglei C++ Time Limit Exceed 2004ms 48292kb 2012-12-16 09:09:36 1538
84415 J huanglei C++ Time Limit Exceed 1992ms 48292kb 2012-12-16 09:08:35 1569
84414 J huanglei C++ Time Limit Exceed 1980ms 48292kb 2012-12-16 09:08:03 1546
84413 I hnust_sundachuan C++ Wrong Answer 20ms 520kb 2012-12-16 09:07:34 1201
84412 H hnust_pengtuo C++ Wrong Answer 520ms 1504kb 2012-12-16 09:07:08 1063
84411 H hnust_tongguang C++ Wrong Answer 592ms 1468kb 2012-12-16 09:07:00 679
84410 J huanglei C++ Time Limit Exceed 2004ms 48292kb 2012-12-16 09:06:56 1540
84409 J huanglei C++ Time Limit Exceed 1984ms 17036kb 2012-12-16 09:06:33 1539
84408 B 19891101 C++ Runtime Error 0ms 824kb 2012-12-16 09:06:13 2037
84407 H hnust_pengtuo C++ Wrong Answer 200ms 1500kb 2012-12-16 09:06:04 1055
84406 B 19891101 C++ Runtime Error 0ms 716kb 2012-12-16 09:05:24 2037
84405 B 19891101 C++ Runtime Error 0ms 720kb 2012-12-16 09:05:10 2036
84404 H hnust_pengtuo C++ Wrong Answer 200ms 1492kb 2012-12-16 09:04:57 1053
84403 J huanglei C++ Time Limit Exceed 1988ms 17036kb 2012-12-16 09:04:56 1530
84402 J huanglei C++ Time Limit Exceed 1988ms 17036kb 2012-12-16 09:04:24 1509
84401 I hnust_sundachuan C++ Wrong Answer 20ms 520kb 2012-12-16 09:04:17 1218
84400 B 19891101 C++ Runtime Error 0ms 720kb 2012-12-16 09:04:08 2037
84399 B RUC_Acme C++ Wrong Answer 4ms 692kb 2012-12-16 09:03:50 1659
84398 E hnust_huanghongkeng C++ Wrong Answer 36ms 528kb 2012-12-16 09:03:35 734
84397 H hnust_pengtuo C++ Wrong Answer 504ms 1488kb 2012-12-16 09:03:23 1019
84396 J huanglei C++ Time Limit Exceed 1988ms 16896kb 2012-12-16 09:02:32 1510
84395 E hnust_taoheng C++ Wrong Answer 8ms 668kb 2012-12-16 09:02:29 1175
84394 G hnust_madingwei C++ Wrong Answer 0ms 476kb 2012-12-16 09:02:06 485
84393 H hnust_pengtuo C++ Wrong Answer 512ms 1492kb 2012-12-16 09:02:01 1007
84392 E hnust_wangzhao C++ Wrong Answer 8ms 524kb 2012-12-16 09:01:14 434
84391 I GuXing C++ Accepted 744ms 27664kb 2012-12-16 09:00:47 1924
© 2015 HUST ACMICPC TEAM. All Right Reserved.