ID Problem User Language Status Time Cost Memory Cost Time Code Length
128729 H ElanBu C++ Compile Error 0ms 0kb 2017-07-08 12:15:53 0
128128 B 151xu C Accepted 0ms 464kb 2017-06-02 01:45:09 101
128127 B 151xu C Wrong Answer 0ms 464kb 2017-06-02 01:43:24 96
128126 B 151xu C Wrong Answer 0ms 468kb 2017-06-02 01:42:53 99
128125 A 151xu C Accepted 0ms 476kb 2017-06-02 01:38:23 92
118993 D 105032015116 C++ Accepted 44ms 8528kb 2016-08-01 12:36:34 594
118991 D 105032015116 C++ Time Limit Exceed 992ms 676kb 2016-08-01 12:19:03 356
118990 D 105032015116 C++ Time Limit Exceed 1004ms 672kb 2016-08-01 12:17:40 352
118987 B 105032015116 C++ Accepted 0ms 664kb 2016-08-01 11:57:19 191
118986 A 105032015116 C++ Accepted 0ms 668kb 2016-08-01 11:52:09 189
116833 A GFalisa C++ Accepted 0ms 644kb 2016-06-16 01:00:47 128
112584 B 465798176 C Wrong Answer 0ms 0kb 2016-02-12 08:10:56 127
112583 B 465798176 C++ Wrong Answer 0ms 0kb 2016-02-12 08:10:24 127
112582 B 465798176 C++ Wrong Answer 0ms 0kb 2016-02-12 08:07:48 117
108352 A aiyppa C Accepted 0ms 468kb 2015-08-10 06:03:50 86
108207 B VicaXiao C++ Accepted 0ms 464kb 2015-07-28 01:50:41 104
108206 A VicaXiao C++ Accepted 0ms 460kb 2015-07-28 01:49:31 111
103345 B 3140407017 C Accepted 0ms 460kb 2015-03-03 13:05:28 169
103344 A 3140407017 C Accepted 0ms 464kb 2015-03-03 12:55:38 177
102345 A icloud C Time Limit Exceed 1168ms 452kb 2014-12-29 18:30:07 106
101542 A wollicy C Accepted 0ms 476kb 2014-11-08 08:23:09 103
101270 A zhaohao C++ Accepted 0ms 660kb 2014-10-17 13:10:03 128
100975 A ltwy C++ Compile Error 0ms 0kb 2014-10-02 02:53:31 0
99895 B miloku C++ Accepted 0ms 656kb 2014-09-13 01:49:10 168
99894 A miloku C++ Accepted 0ms 672kb 2014-09-13 01:46:53 169
98593 A lsp123 C++ Accepted 0ms 672kb 2014-05-31 12:38:56 117
98208 B whn6325689 C++ Compile Error 0ms 0kb 2014-05-02 00:14:56 159
97810 I 160 C++ Compile Error 0ms 0kb 2014-03-24 09:16:31 499
59894 D lucy901001 Pascal Wrong Answer 24ms 744kb 2011-04-28 12:57:25 458
59893 H Gaewah C++ Accepted 1856ms 23904kb 2011-04-28 12:57:03 614
59891 D gamegame151 C++ Time Limit Exceed 1000ms 632kb 2011-04-28 12:55:20 392
59890 C gamegame151 C++ Wrong Answer 4ms 640kb 2011-04-28 12:55:01 378
59889 C gamegame151 C++ Wrong Answer 0ms 640kb 2011-04-28 12:54:17 392
59888 F riversouther C++ Time Limit Exceed 6000ms 16640kb 2011-04-28 12:53:40 2656
59887 H Gaewah C++ Wrong Answer 2284ms 23908kb 2011-04-28 12:52:58 612
59886 D lucy901001 Pascal Wrong Answer 16ms 748kb 2011-04-28 12:52:39 446
59885 B ediwade Pascal Compile Error 0ms 0kb 2011-04-28 12:51:38 86
59884 B ediwade Pascal Compile Error 0ms 0kb 2011-04-28 12:50:16 86
59883 B ediwade C++ Compile Error 0ms 0kb 2011-04-28 12:49:40 86
59882 B ediwade Pascal Compile Error 0ms 0kb 2011-04-28 12:46:20 81
59881 C arshines C++ Time Limit Exceed 5000ms 4528kb 2011-04-28 12:44:17 2344
59880 B XericZephyr C++ Wrong Answer 0ms 456kb 2011-04-28 12:43:51 160
59879 D lucy901001 Pascal Wrong Answer 16ms 744kb 2011-04-28 12:42:23 446
59878 B ediwade C++ Time Limit Exceed 1000ms 448kb 2011-04-28 12:38:12 109
59877 B ediwade C++ Compile Error 0ms 0kb 2011-04-28 12:37:40 97
59876 B ediwade C++ Compile Error 0ms 0kb 2011-04-28 12:36:22 101
59875 F gamegame151 C++ Time Limit Exceed 6000ms 60692kb 2011-04-28 12:36:18 1592
59874 C 624815788 C++ Time Limit Exceed 5000ms 4532kb 2011-04-28 12:33:53 936
59873 B XericZephyr C++ Wrong Answer 4ms 460kb 2011-04-28 12:32:52 111
59872 F gamegame151 C++ Time Limit Exceed 6000ms 60692kb 2011-04-28 12:31:54 1578
© 2015 HUST ACMICPC TEAM. All Right Reserved.