ID Problem User Language Status Time Cost Memory Cost Time Code Length
116199 1115 / H 16hust15 C++ Wrong Answer 76ms 680kb 2016-05-28 06:36:56 634
116198 1115 / H 16hust11 C++ Runtime Error 312ms 624kb 2016-05-28 06:36:51 578
116197 1115 / D 16hust08 C++ Compile Error 0ms 0kb 2016-05-28 06:36:32 1865
116196 1115 / G 16hust12 C++ Accepted 4ms 652kb 2016-05-28 06:34:59 692
116195 1115 / B 16hust04 C Time Limit Exceed 1000ms 448kb 2016-05-28 06:34:38 1145
116194 1115 / H 16hust11 C++ Runtime Error 232ms 636kb 2016-05-28 06:33:05 570
116193 1115 / I 16hust16 C++ Accepted 48ms 1692kb 2016-05-28 06:32:38 1787
116192 1115 / H 16hust11 C++ Wrong Answer 316ms 644kb 2016-05-28 06:32:22 561
116191 1115 / A 16hust13 C Runtime Error 52ms 2428kb 2016-05-28 06:30:34 4888
116190 1115 / A 16hust13 C Runtime Error 72ms 5468kb 2016-05-28 06:30:14 4888
116189 1115 / A 16hust13 C Runtime Error 84ms 5464kb 2016-05-28 06:30:08 4888
116188 1115 / A 16hust13 C Runtime Error 84ms 5472kb 2016-05-28 06:29:54 4889
116187 1115 / G 16hust07 C Wrong Answer 0ms 464kb 2016-05-28 06:29:16 645
116186 1115 / B 16hust04 C Time Limit Exceed 992ms 452kb 2016-05-28 06:29:11 1145
116185 1115 / C 16hust18 C++ Accepted 0ms 724kb 2016-05-28 06:28:29 1616
116184 1115 / G 16hust07 C Time Limit Exceed 1108ms 460kb 2016-05-28 06:28:15 637
116183 1115 / B 16hust04 C Compile Error 0ms 0kb 2016-05-28 06:27:54 1145
116182 1115 / E 16hust09 C++ Accepted 876ms 468kb 2016-05-28 06:27:47 402
116181 1115 / E 16hust09 C++ Wrong Answer 780ms 460kb 2016-05-28 06:27:03 402
116180 1115 / B 16hust04 C Compile Error 0ms 0kb 2016-05-28 06:26:08 1146
116179 1115 / B 16hust15 C++ Accepted 16ms 444kb 2016-05-28 06:25:45 619
116178 1115 / A 16hust13 C Wrong Answer 0ms 492kb 2016-05-28 06:24:35 4696
116177 1115 / A 16hust13 C Runtime Error 0ms 356kb 2016-05-28 06:24:17 4698
116176 1115 / F 16hust05 C++ Accepted 0ms 580kb 2016-05-28 06:23:50 2297
116175 1115 / C 16hust07 C++ Accepted 4ms 468kb 2016-05-28 06:23:07 1624
116174 1115 / B 16hust04 C Compile Error 0ms 0kb 2016-05-28 06:22:47 1013
116173 1115 / A 16hust13 C Wrong Answer 0ms 496kb 2016-05-28 06:22:42 4697
116172 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 06:21:42 4749
116171 1115 / G 16hust20 C++ Wrong Answer 0ms 468kb 2016-05-28 06:21:31 1031
116170 1115 / A 16hust13 C Wrong Answer 0ms 488kb 2016-05-28 06:21:30 4749
116169 1115 / A 16hust13 C Wrong Answer 0ms 500kb 2016-05-28 06:21:17 4749
116168 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 06:21:06 4749
116167 1115 / A 16hust20 C++ Wrong Answer 0ms 476kb 2016-05-28 06:20:31 1606
116166 1115 / A 16hust13 C Wrong Answer 0ms 496kb 2016-05-28 06:20:25 4749
116165 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 06:20:11 4749
116164 1115 / G 16hust20 C++ Runtime Error 0ms 456kb 2016-05-28 06:19:56 1070
116163 1115 / A 16hust13 C Wrong Answer 0ms 496kb 2016-05-28 06:19:48 4749
116162 1115 / D 16hust07 C++ Time Limit Exceed 988ms 488kb 2016-05-28 06:19:41 940
116161 1115 / G 16hust12 C++ Wrong Answer 0ms 648kb 2016-05-28 06:19:09 991
116160 1115 / A 16hust13 C Runtime Error 0ms 356kb 2016-05-28 06:18:51 4748
116159 1115 / D 16hust07 C Compile Error 0ms 0kb 2016-05-28 06:18:47 929
116158 1115 / A 16hust13 C Wrong Answer 0ms 488kb 2016-05-28 06:18:35 4748
116157 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 06:18:26 4754
116156 1115 / B 16hust15 C++ Wrong Answer 8ms 452kb 2016-05-28 06:18:22 618
116155 1115 / A 16hust20 C++ Runtime Error 0ms 356kb 2016-05-28 06:18:16 1566
116154 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 06:18:10 4755
116153 1115 / A 16hust13 C Compile Error 0ms 0kb 2016-05-28 06:17:57 4756
116152 1115 / D 16hust12 C++ Time Limit Exceed 1000ms 628kb 2016-05-28 06:17:25 991
116151 1115 / F 16hust16 C++ Accepted 0ms 768kb 2016-05-28 06:17:06 3214
116150 1115 / G 16hust20 C++ Runtime Error 0ms 464kb 2016-05-28 06:16:24 1068
116149 1115 / G 16hust20 C++ Runtime Error 0ms 452kb 2016-05-28 06:15:51 1068
116148 1115 / G 16hust07 C Time Limit Exceed 1200ms 460kb 2016-05-28 06:15:39 640
116147 1115 / D 16hust12 C++ Accepted 0ms 640kb 2016-05-28 06:15:11 397
116146 1115 / A 16hust20 C++ Wrong Answer 0ms 488kb 2016-05-28 06:13:41 1511
116145 1115 / A 16hust12 C++ Accepted 132ms 11656kb 2016-05-28 06:12:29 1489
116144 1115 / J 16hust07 C++ Wrong Answer 72ms 1248kb 2016-05-28 06:12:18 534
116143 1115 / D 16hust02 C++ Runtime Error 0ms 632kb 2016-05-28 06:11:43 816
116142 1115 / A 16hust20 C++ Wrong Answer 0ms 504kb 2016-05-28 06:11:06 1631
116141 1115 / D 16hust12 C++ Wrong Answer 0ms 636kb 2016-05-28 06:10:20 397
116140 1115 / D 16hust07 C++ Time Limit Exceed 984ms 488kb 2016-05-28 06:09:22 1092
116139 1115 / B 16hust20 C++ Wrong Answer 36ms 872kb 2016-05-28 06:09:08 958
116138 1115 / A 16hust20 C++ Compile Error 0ms 0kb 2016-05-28 06:08:58 1628
116137 1115 / A 16hust13 C Wrong Answer 0ms 484kb 2016-05-28 06:08:03 4989
116136 1115 / A 16hust13 C Wrong Answer 0ms 488kb 2016-05-28 06:07:15 4988
116135 1115 / A 16hust13 C Wrong Answer 0ms 492kb 2016-05-28 06:06:31 4968
116134 1115 / A 16hust13 C Runtime Error 0ms 356kb 2016-05-28 06:06:12 4970
116133 1115 / B 16hust04 C++ Time Limit Exceed 1008ms 608kb 2016-05-28 06:05:15 1022
116132 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 06:05:01 4971
116131 1115 / A 16hust13 C Runtime Error 0ms 364kb 2016-05-28 06:03:24 4972
116130 1115 / B 16hust13 C Runtime Error 24ms 448kb 2016-05-28 06:03:20 678
116129 1115 / A 16hust13 C Runtime Error 0ms 356kb 2016-05-28 06:02:51 4970
116128 1115 / B 16hust13 C Time Limit Exceed 1136ms 448kb 2016-05-28 06:02:21 681
116127 1115 / D 16hust11 C++ Wrong Answer 0ms 644kb 2016-05-28 06:00:24 466
116126 1115 / B 16hust13 C Runtime Error 16ms 452kb 2016-05-28 06:00:19 675
116125 1115 / B 16hust13 C Compile Error 0ms 0kb 2016-05-28 05:59:42 676
116124 1115 / E 16hust16 C++ Accepted 84ms 704kb 2016-05-28 05:59:14 1859
116123 1115 / B 16hust08 C++ Accepted 16ms 660kb 2016-05-28 05:57:56 955
116122 1115 / B 16hust13 C Runtime Error 20ms 448kb 2016-05-28 05:57:35 677
116121 1115 / B 16hust04 C++ Time Limit Exceed 996ms 616kb 2016-05-28 05:57:30 1158
116120 1115 / G 16hust10 C++ Accepted 0ms 480kb 2016-05-28 05:57:26 411
116119 1115 / G 16hust15 C++ Accepted 0ms 668kb 2016-05-28 05:57:22 706
116118 1115 / A 16hust13 C Compile Error 0ms 0kb 2016-05-28 05:56:57 4975
116117 1115 / G 16hust15 C++ Presentation Error 0ms 668kb 2016-05-28 05:56:35 705
116116 1115 / B 16hust20 C++ Wrong Answer 24ms 880kb 2016-05-28 05:56:34 1095
116115 1115 / G 16hust10 C++ Presentation Error 0ms 484kb 2016-05-28 05:55:31 442
116114 1115 / B 16hust22 C++ Time Limit Exceed 1004ms 676kb 2016-05-28 05:55:26 1875
116113 1115 / C 16hust13 C Wrong Answer 0ms 468kb 2016-05-28 05:54:50 585
116112 1115 / G 16hust10 C++ Presentation Error 0ms 468kb 2016-05-28 05:53:50 488
116111 1115 / C 16hust13 C Wrong Answer 0ms 472kb 2016-05-28 05:53:04 585
116110 1115 / G 16hust10 C++ Wrong Answer 0ms 476kb 2016-05-28 05:52:22 487
116109 1115 / B 16hust13 C Runtime Error 24ms 452kb 2016-05-28 05:50:44 677
116108 1115 / J 16hust07 C++ Wrong Answer 108ms 1248kb 2016-05-28 05:48:43 683
116107 1115 / G 16hust10 C++ Wrong Answer 0ms 480kb 2016-05-28 05:48:26 441
116106 1115 / B 16hust20 C++ Wrong Answer 44ms 876kb 2016-05-28 05:48:25 1082
116105 1115 / H 16hust16 C++ Accepted 640ms 672kb 2016-05-28 05:48:20 1533
116104 1115 / C 16hust08 C++ Accepted 8ms 4956kb 2016-05-28 05:46:29 735
116103 1115 / B 16hust13 C Runtime Error 24ms 448kb 2016-05-28 05:45:14 697
116102 1115 / C 16hust09 C++ Accepted 0ms 1104kb 2016-05-28 05:45:03 406
116101 1115 / B 16hust22 C++ Time Limit Exceed 996ms 680kb 2016-05-28 05:44:41 1791
116100 1115 / A 16hust18 C++ Accepted 120ms 13400kb 2016-05-28 05:44:17 2010
© 2015 HUST ACMICPC TEAM. All Right Reserved.