ID Problem User Language Status Time Cost Memory Cost Time Code Length
125936 1607 vjudge5 C++ Accepted 244ms 928kb 2017-05-04 12:59:31 2081
124241 1607 vjudge5 C++ Accepted 56ms 768kb 2017-03-29 11:43:03 1284
104312 1607 vjudge5 C++ Accepted 100ms 752kb 2015-04-28 12:08:35 2155
89965 1607 vjudge5 C++ Accepted 44ms 740kb 2013-05-26 12:35:48 1492
89349 1607 vjudge5 C++ Accepted 104ms 700kb 2013-05-05 13:26:29 1045
89207 1607 vjudge5 C++ Accepted 104ms 740kb 2013-05-05 07:21:16 1077
89161 1607 vjudge5 C++ Accepted 156ms 1032kb 2013-05-05 05:57:19 1905
89158 1607 vjudge5 C++ Accepted 100ms 740kb 2013-05-05 05:52:33 1171
88454 1607 vjudge5 C++ Accepted 824ms 856kb 2013-05-01 05:20:10 2705
88438 1607 vjudge5 C++ Accepted 52ms 752kb 2013-05-01 05:10:10 1326
88411 1607 vjudge5 C++ Accepted 148ms 748kb 2013-05-01 04:58:46 1381
87985 1607 vjudge5 C++ Accepted 104ms 880kb 2013-04-17 12:50:21 1544
87976 1607 vjudge5 C++ Accepted 172ms 884kb 2013-04-17 12:38:21 1542
87798 1607 vjudge5 C++ Accepted 460ms 580kb 2013-04-14 13:54:01 1684
87797 1607 vjudge5 C++ Accepted 268ms 584kb 2013-04-14 13:53:02 1672
87796 1607 vjudge5 C++ Accepted 276ms 580kb 2013-04-14 13:52:04 1670
87795 1607 vjudge5 C++ Accepted 480ms 596kb 2013-04-14 13:51:23 2060
87768 1607 vjudge5 C++ Accepted 212ms 992kb 2013-04-14 10:12:20 1988
87716 1607 vjudge5 C++ Accepted 284ms 864kb 2013-04-14 09:05:34 1840
87619 1607 vjudge5 C++ Accepted 316ms 744kb 2013-04-14 07:19:24 3159
87519 1607 vjudge5 C++ Accepted 140ms 788kb 2013-04-14 05:15:18 3757
85180 1607 vjudge5 C++ Accepted 464ms 724kb 2012-12-30 04:06:01 2709
84927 1607 vjudge5 C++ Accepted 184ms 932kb 2012-12-23 15:27:55 2054
84590 1607 vjudge5 C++ Accepted 76ms 712kb 2012-12-17 12:10:17 2639
84555 1607 vjudge5 C++ Accepted 976ms 1088kb 2012-12-17 10:35:38 2991
© 2015 HUST ACMICPC TEAM. All Right Reserved.