ID Problem User Language Status Time Cost Memory Cost Time Code Length
123423 1578 vjudge5 C++ Accepted 0ms 472kb 2017-03-05 06:35:22 306
123421 1578 vjudge5 C Accepted 0ms 464kb 2017-03-05 06:32:14 225
123200 1578 vjudge5 C++ Accepted 8ms 656kb 2017-02-22 07:51:05 175
121670 1578 vjudge5 C++ Accepted 12ms 652kb 2016-12-22 09:19:35 255
120751 1578 vjudge5 C++ Accepted 0ms 656kb 2016-11-20 12:28:37 303
120712 1578 vjudge5 C++ Accepted 0ms 656kb 2016-11-20 11:40:29 364
120699 1578 vjudge5 C++ Accepted 0ms 648kb 2016-11-20 11:29:18 210
118111 1578 vjudge5 C++ Accepted 12ms 652kb 2016-07-21 00:37:26 180
103260 1578 vjudge5 C Accepted 0ms 464kb 2015-02-27 11:28:19 159
101877 1578 vjudge5 C Accepted 0ms 460kb 2014-11-24 15:12:45 284
101651 1578 vjudge5 C++ Accepted 0ms 464kb 2014-11-09 09:26:30 178
101597 1578 vjudge5 C++ Accepted 0ms 468kb 2014-11-09 07:27:18 178
101583 1578 vjudge5 C Accepted 0ms 464kb 2014-11-09 06:45:34 209
101580 1578 vjudge5 C Accepted 0ms 468kb 2014-11-09 06:39:50 159
101549 1578 vjudge5 C Accepted 0ms 476kb 2014-11-09 04:55:59 284
85657 1578 vjudge5 C Accepted 4ms 476kb 2013-03-01 10:11:52 197
85656 1578 vjudge5 C Accepted 4ms 484kb 2013-03-01 10:11:30 196
83462 1578 vjudge5 C++ Accepted 20ms 640kb 2012-11-25 02:13:30 338
81970 1578 vjudge5 C++ Accepted 28ms 720kb 2012-11-11 04:11:54 301
81909 1578 vjudge5 C++ Accepted 20ms 644kb 2012-11-11 03:48:44 326
81865 1578 vjudge5 C++ Accepted 20ms 640kb 2012-11-11 03:26:20 260
81846 1578 vjudge5 C++ Accepted 4ms 496kb 2012-11-11 03:17:50 337
81845 1578 vjudge5 C++ Accepted 16ms 648kb 2012-11-11 03:17:31 331
81810 1578 vjudge5 C++ Accepted 20ms 636kb 2012-11-11 03:01:50 199
81778 1578 vjudge5 C++ Accepted 20ms 640kb 2012-11-11 02:49:14 224
81769 1578 vjudge5 C++ Accepted 20ms 640kb 2012-11-11 02:42:16 190
© 2015 HUST ACMICPC TEAM. All Right Reserved.