ID Problem User Language Status Time Cost Memory Cost Time Code Length
125320 1568 vjudge1 C++ Accepted 0ms 668kb 2017-04-30 04:42:20 1027
125318 1568 vjudge1 C++ Accepted 0ms 476kb 2017-04-30 04:37:25 789
124440 1568 vjudge1 C++ Accepted 28ms 716kb 2017-04-10 05:42:25 602
118752 1568 vjudge1 C++ Accepted 12ms 700kb 2016-07-26 08:29:00 1812
118632 1568 vjudge1 C++ Accepted 0ms 644kb 2016-07-25 08:09:36 969
118556 1568 vjudge1 C++ Accepted 0ms 684kb 2016-07-25 06:56:27 3147
118521 1568 vjudge1 C++ Accepted 16ms 704kb 2016-07-25 06:33:35 1482
118460 1568 vjudge1 C++ Accepted 0ms 676kb 2016-07-25 05:51:23 1908
118414 1568 vjudge1 C++ Accepted 0ms 680kb 2016-07-25 05:31:32 868
118369 1568 vjudge1 C++ Accepted 8ms 680kb 2016-07-25 04:55:53 1193
118357 1568 vjudge1 C++ Accepted 0ms 672kb 2016-07-25 04:51:10 1243
118327 1568 vjudge1 C++ Accepted 12ms 696kb 2016-07-25 04:31:56 702
118316 1568 vjudge1 C++ Accepted 0ms 664kb 2016-07-25 04:25:25 986
118306 1568 vjudge1 C++ Accepted 0ms 652kb 2016-07-25 04:14:16 628
106052 1568 vjudge1 C++ Accepted 16ms 636kb 2015-05-15 08:20:57 366
106032 1568 vjudge1 C++ Accepted 20ms 652kb 2015-05-15 03:03:20 699
106021 1568 vjudge1 C++ Accepted 24ms 648kb 2015-05-15 02:34:05 410
104219 1568 vjudge1 C++ Accepted 0ms 468kb 2015-04-26 05:49:46 379
91697 1568 vjudge1 C++ Accepted 20ms 680kb 2013-08-05 09:11:11 1432
89624 1568 vjudge1 C++ Accepted 4ms 660kb 2013-05-08 01:14:35 855
89437 1568 vjudge1 C++ Accepted 4ms 484kb 2013-05-07 06:39:10 1071
89377 1568 vjudge1 C++ Accepted 4ms 684kb 2013-05-07 05:10:26 640
87069 1568 vjudge1 C++ Accepted 20ms 656kb 2013-03-26 18:44:19 647
85741 1568 vjudge1 C++ Accepted 20ms 632kb 2013-03-03 10:10:11 838
85699 1568 vjudge1 C Accepted 4ms 480kb 2013-03-01 19:15:37 646
85681 1568 vjudge1 C++ Accepted 4ms 488kb 2013-03-01 12:40:31 599
76425 1568 vjudge1 C++ Accepted 36ms 628kb 2012-05-13 07:56:34 1204
© 2015 HUST ACMICPC TEAM. All Right Reserved.