ID Problem User Language Status Time Cost Memory Cost Time Code Length
23833 1017 notonlysuccess C++ Accepted 244ms 1720kb 2009-07-10 03:10:43 2062
23787 1017 notonlysuccess C++ Accepted 264ms 1728kb 2009-07-09 16:56:50 1941
23782 1017 notonlysuccess C++ Accepted 124ms 1720kb 2009-07-09 16:55:19 2049
23780 1017 notonlysuccess C++ Accepted 252ms 1720kb 2009-07-09 16:54:36 2010
23777 1017 notonlysuccess C++ Accepted 276ms 1724kb 2009-07-09 16:53:54 2007
23774 1017 notonlysuccess C++ Accepted 252ms 1716kb 2009-07-09 16:53:13 2008
23772 1017 notonlysuccess C++ Accepted 256ms 1716kb 2009-07-09 16:52:56 2008
23770 1017 notonlysuccess C++ Accepted 264ms 1716kb 2009-07-09 16:52:28 2008
23768 1017 notonlysuccess C++ Accepted 284ms 1716kb 2009-07-09 16:52:04 2008
23766 1017 notonlysuccess C++ Accepted 256ms 1716kb 2009-07-09 16:51:46 2008
23764 1017 notonlysuccess C++ Accepted 256ms 1720kb 2009-07-09 16:51:29 2008
23756 1017 notonlysuccess C++ Accepted 196ms 1720kb 2009-07-09 16:39:39 2037
23754 1017 notonlysuccess C++ Accepted 240ms 1720kb 2009-07-09 16:38:13 1949
23751 1017 notonlysuccess C++ Accepted 204ms 1724kb 2009-07-09 16:32:41 2179
23748 1017 notonlysuccess C++ Accepted 260ms 1720kb 2009-07-09 16:31:26 2106
23747 1017 notonlysuccess C++ Accepted 260ms 1720kb 2009-07-09 16:31:14 2106
23746 1017 notonlysuccess C++ Accepted 248ms 1724kb 2009-07-09 16:31:00 2106
23745 1017 notonlysuccess C++ Accepted 252ms 1728kb 2009-07-09 16:30:35 2106
23741 1017 notonlysuccess C++ Accepted 260ms 1724kb 2009-07-09 16:26:06 2174
23736 1017 notonlysuccess C++ Accepted 284ms 1720kb 2009-07-09 16:22:35 2174
23733 1017 notonlysuccess C++ Accepted 260ms 1720kb 2009-07-09 16:20:11 2045
23731 1017 notonlysuccess C++ Accepted 256ms 1724kb 2009-07-09 16:18:43 2070
23729 1017 notonlysuccess C++ Accepted 260ms 1724kb 2009-07-09 16:17:06 2081
23728 1017 notonlysuccess C++ Accepted 252ms 1724kb 2009-07-09 16:14:47 2016
© 2015 HUST ACMICPC TEAM. All Right Reserved.