ID Problem User Language Status Time Cost Memory Cost Time Code Length
78384 1017 lcystar C Accepted 640ms 24020kb 2012-07-19 10:00:12 1821
78383 1017 lcystar C Accepted 884ms 24016kb 2012-07-19 09:59:10 1833
78381 1017 lcystar C Accepted 892ms 24020kb 2012-07-19 09:56:23 1924
78380 1017 lcystar C Accepted 604ms 24016kb 2012-07-19 09:53:49 1957
78379 1017 lcystar C Accepted 876ms 24024kb 2012-07-19 09:49:48 2056
78377 1017 lcystar C Accepted 588ms 24020kb 2012-07-19 09:46:38 2135
78376 1017 lcystar C++ Accepted 736ms 24028kb 2012-07-19 09:43:27 2193
78374 1017 lcystar C Accepted 868ms 24020kb 2012-07-19 09:34:11 2210
78373 1017 lcystar C++ Accepted 836ms 24032kb 2012-07-19 09:33:31 2207
78372 1017 lcystar C++ Accepted 828ms 24032kb 2012-07-19 09:31:49 2207
78371 1017 lcystar C++ Accepted 888ms 24028kb 2012-07-19 09:28:20 2182
78370 1017 lcystar C++ Accepted 596ms 24032kb 2012-07-19 09:25:28 2257
78369 1017 lcystar C++ Accepted 700ms 24032kb 2012-07-19 09:24:58 2258
78368 1017 lcystar C++ Accepted 836ms 24028kb 2012-07-19 09:23:11 2299
78367 1017 lcystar C++ Accepted 880ms 24036kb 2012-07-19 09:19:33 2340
78363 1017 lcystar C++ Accepted 760ms 24028kb 2012-07-19 09:09:05 2334
78362 1017 lcystar C++ Accepted 784ms 24204kb 2012-07-19 09:08:01 2396
78360 1017 lcystar C++ Accepted 596ms 24208kb 2012-07-19 09:05:41 2432
78357 1017 lcystar C++ Accepted 876ms 24212kb 2012-07-19 08:25:50 2466
78356 1017 lcystar C++ Accepted 860ms 24208kb 2012-07-19 08:24:49 2484
78352 1017 lcystar C++ Accepted 740ms 24208kb 2012-07-19 03:47:00 3019
© 2015 HUST ACMICPC TEAM. All Right Reserved.