ID Problem User Language Status Time Cost Memory Cost Time Code Length
76212 1017 adonis0147 C++ Accepted 272ms 1928kb 2012-04-19 09:22:29 1966
76209 1017 adonis0147 C++ Accepted 292ms 1928kb 2012-04-19 09:15:30 1978
76208 1017 adonis0147 C++ Accepted 176ms 1932kb 2012-04-19 08:42:39 1981
76191 1017 adonis0147 C++ Accepted 176ms 1928kb 2012-04-19 04:00:29 1989
76190 1017 adonis0147 C++ Accepted 288ms 1932kb 2012-04-19 03:59:19 2002
76189 1017 adonis0147 C++ Accepted 288ms 1924kb 2012-04-19 03:58:40 1963
76188 1017 adonis0147 C++ Accepted 1240ms 1932kb 2012-04-19 03:58:18 1989
76187 1017 adonis0147 C++ Accepted 1048ms 1928kb 2012-04-19 03:57:59 1989
76172 1017 adonis0147 C++ Accepted 292ms 1916kb 2012-04-18 08:44:41 1963
76171 1017 adonis0147 C++ Accepted 224ms 1924kb 2012-04-18 08:41:10 1963
76168 1017 adonis0147 C++ Accepted 180ms 1936kb 2012-04-18 07:07:26 2002
76164 1017 adonis0147 C++ Accepted 320ms 1744kb 2012-04-18 06:47:40 1758
76138 1017 adonis0147 C++ Accepted 304ms 1748kb 2012-04-17 01:59:38 1758
© 2015 HUST ACMICPC TEAM. All Right Reserved.