Rank

Rank Username Nick Solved Submit Ratio
301 hust_lol lol 16 36 44.44%
302 wjdean dean 16 37 43.24%
303 superDD 今天只想YY 16 37 43.24%
304 rootial 16 38 42.11%
305 riversouther riversouther 16 43 37.21%
306 hairlun hairlun 16 44 36.36%
307 fang89 Fang 16 46 34.78%
308 AekdyCoin 饕饕不绝 16 49 32.65%
309 skyrain main __________________________打酱油_______________return 16 49 32.65%
310 JAT Just Ac It 16 50 32.00%
311 sauce Follow_me 16 55 29.09%
312 topsky topsky 16 56 28.57%
313 wyu_li li 16 62 25.81%
314 NIUMENG ^_^ 16 64 25.00%
315 HC2011_70 Blade 16 66 24.24%
316 hust08p19 leida 16 71 22.54%
317 notsure notsure 16 87 18.39%
318 hust10p02 hust10p02 16 109 14.68%
319 primemusic primemusic 15 20 75.00%
320 hust08pc_038 ChenDi 15 21 71.43%
321 TheLady tommy 15 25 60.00%
322 nilil nilil 15 28 53.57%
323 frosty319424 frosty319424 15 30 50.00%
324 eulerray CSDC 15 33 45.45%
325 bupt_dalong bupt_dalong 15 34 44.12%
326 nower UsingTC 15 35 42.86%
327 xinzitianya 计实1001储文青 15 37 40.54%
328 liberty liberty 15 38 39.47%
329 hhb hhb 15 41 36.59%
330 chenlie chenlie 15 42 35.71%
331 zgmf_x20a LJJ 15 46 32.61%
332 hzh0803 test 15 46 32.61%
333 HC2011_18 Ignotus 15 46 32.61%
334 19891101 19891101 15 47 31.91%
335 llypd llypd 15 47 31.91%
336 ByFlash Vagaa 15 48 31.25%
337 highkobe highkobe 15 48 31.25%
338 08061721 HDU_NewStart 15 52 28.85%
339 cc10_hncs 犀利的小绵羊 15 52 28.85%
340 team1013 Hust_topofstack 15 53 28.30%
341 IMoon IMoon 15 56 26.79%
342 51isoft 51isoft 15 60 25.00%
343 anndaming anndaming 15 61 24.59%
344 hust08p27 YangGuang 15 62 24.19%
345 Williammed Williammed 15 66 22.73%
346 jianfenghou yijianfenghou 15 67 22.39%
347 readytowork my life for the horde 15 71 21.13%
348 lzxbuaa lzx 14 16 87.50%
349 duoxida duoxida 14 20 70.00%
350 Pira Pira 14 21 66.67%
351 superlong superlong 14 21 66.67%
352 lightyue yueyue 14 22 63.64%
353 erobot Tyler 14 23 60.87%
354 UPCSweep 积攒rp中.... 14 27 51.85%
355 WHU_DaoThree DaoThree 14 27 51.85%
356 cyber nNext 14 28 50.00%
357 Zoo we're animals!! 14 28 50.00%
358 xay Jiaqi Lee 14 28 50.00%
359 ty12 UESTC_ty12 14 30 46.67%
360 BUPT_Sapphire BUPT_Sapphire_佳_宝_洲 14 33 42.42%
361 navi navi 14 33 42.42%
362 Prac Prac 14 33 42.42%
363 ygx2468 UESTC_WARush 14 34 41.18%
364 try pineapple 14 36 38.89%
365 cnfuyu fuyu 14 38 36.84%
366 duolon duolon 14 41 34.15%
367 ZJU_gdb gdb 14 41 34.15%
368 smartegg smartegg 14 42 33.33%
369 mmx21 duncan 14 43 32.56%
370 dinysirius Sirius 14 43 32.56%
371 bupt_simon0227 bupt-[ggbond] 14 46 30.43%
372 Zakklars Zakklars 14 52 26.92%
373 422811 shiqi90 14 53 26.42%
374 cswudi0 cswudi0 14 53 26.42%
375 BMW Battle Moon Wars 14 58 24.14%
376 hust09pd1 liang 14 62 22.58%
377 yuedong yuedong 14 63 22.22%
378 huihui huihui 14 64 21.88%
379 bigmajia 小马甲 14 64 21.88%
380 yh200008 Yinthewind 14 66 21.21%
381 nihaiwen hnw 14 67 20.90%
382 BeyondGod BeyondGod 14 70 20.00%
383 xingrui05 xr 14 87 16.09%
384 Kissbuaa kiss 14 91 15.38%
385 clumsydragon CD@HDU 13 15 86.67%
386 adonis0147 A.D. 13 17 76.47%
387 yayaljj yaya+zgmf_x20a 13 18 72.22%
388 ywj ywj 13 18 72.22%
389 Gabriel0402 Gabriel0402 13 18 72.22%
390 wqazxs wqazxs 13 19 68.42%
391 huyfaeng GustTeam 13 22 59.09%
392 jane0207 tea 13 23 56.52%
393 130266 freshman 13 24 54.17%
394 dtzh420 rotten 13 25 52.00%
395 dragon_hdu dragon_hdu 13 25 52.00%
396 buaagg buaagg 13 26 50.00%
397 Huicpc217 Lance 13 29 44.83%
398 hust_erbao hust_erbao 13 35 37.14%
399 accessdenied Denied 13 36 36.11%
400 hust10p14 hust10p14 13 36 36.11%
© 2015 HUST ACMICPC TEAM. All Right Reserved.