ID Problem User Language Status Time Cost Memory Cost Time Code Length
121550 H liyichao1998 C++ Runtime Error 8ms 5388kb 2016-12-18 08:54:05 1755
121549 G Theron2016 C Time Limit Exceed 992ms 464kb 2016-12-18 08:53:11 514
121547 J IGoodVegeTable C++ Wrong Answer 8ms 1628kb 2016-12-18 08:52:23 958
121546 A NEKOKIRA C++ Wrong Answer 0ms 748kb 2016-12-18 08:51:53 468
121545 E zzzzzbl C++ Time Limit Exceed 992ms 1448kb 2016-12-18 08:51:08 870
121544 L Akatsuki C++ Runtime Error 0ms 588kb 2016-12-18 08:50:46 514
121543 D hustlt C++ Wrong Answer 516ms 39728kb 2016-12-18 08:48:21 1102
121542 D hustlt C++ Compile Error 0ms 0kb 2016-12-18 08:47:20 2503
121541 H liyichao1998 C++ Runtime Error 8ms 5392kb 2016-12-18 08:47:02 1751
121540 B shixingQAQ C++ Wrong Answer 16ms 672kb 2016-12-18 08:45:44 1193
121539 A NEKOKIRA C++ Wrong Answer 0ms 756kb 2016-12-18 08:43:31 472
121538 J IGoodVegeTable C++ Time Limit Exceed 1000ms 1636kb 2016-12-18 08:42:26 988
121537 D hustlt C++ Wrong Answer 504ms 39724kb 2016-12-18 08:42:24 2452
121536 A qzwlecr C++ Wrong Answer 784ms 2260kb 2016-12-18 08:41:19 1607
121535 C liyi1113 C Accepted 8ms 472kb 2016-12-18 08:40:54 1644
121534 L DragoonKiller C++ Runtime Error 64ms 1436kb 2016-12-18 08:38:10 1228
121533 F liyi1113 C Compile Error 0ms 0kb 2016-12-18 08:36:48 622
121532 F zsq233 C Accepted 76ms 1636kb 2016-12-18 08:35:13 937
121531 K Akatsuki C++ Wrong Answer 12ms 732kb 2016-12-18 08:33:46 1482
121530 B shixingQAQ C++ Wrong Answer 16ms 676kb 2016-12-18 08:32:19 1191
121529 F liyi1113 C Runtime Error 4ms 568kb 2016-12-18 08:32:10 788
121528 L DragoonKiller C++ Accepted 312ms 6508kb 2016-12-18 08:32:08 1025
121527 G 274541407 C Time Limit Exceed 992ms 492kb 2016-12-18 08:32:00 463
121526 B sddyzjh C++ Accepted 4ms 920kb 2016-12-18 08:31:38 1042
121525 H liyichao1998 C++ Runtime Error 0ms 976kb 2016-12-18 08:31:10 1750
121524 A qzwlecr C++ Time Limit Exceed 988ms 668kb 2016-12-18 08:30:39 1625
121523 B shixingQAQ C++ Wrong Answer 16ms 680kb 2016-12-18 08:29:57 1172
121522 A 962935256 C Time Limit Exceed 992ms 420kb 2016-12-18 08:29:50 574
121521 D Arch97 C++ Accepted 280ms 2232kb 2016-12-18 08:27:56 1838
121520 A liucy1998 C++ Wrong Answer 0ms 720kb 2016-12-18 08:27:35 243
121519 L DragoonKiller C++ Runtime Error 52ms 1440kb 2016-12-18 08:27:29 848
121518 A qzwlecr C++ Wrong Answer 220ms 692kb 2016-12-18 08:26:06 1502
121517 B sddyzjh C++ Wrong Answer 4ms 1232kb 2016-12-18 08:25:36 1279
121516 A qzwlecr C++ Time Limit Exceed 992ms 668kb 2016-12-18 08:24:40 1503
121515 K Akatsuki C++ Wrong Answer 12ms 732kb 2016-12-18 08:23:21 1445
121514 A 962935256 C Wrong Answer 0ms 508kb 2016-12-18 08:23:09 582
121513 A 962935256 C Wrong Answer 0ms 512kb 2016-12-18 08:20:19 508
121512 K chester1357 C Wrong Answer 0ms 508kb 2016-12-18 08:19:49 787
121511 H liyichao1998 C++ Runtime Error 0ms 972kb 2016-12-18 08:17:16 1698
121510 A liucy1998 C++ Wrong Answer 0ms 752kb 2016-12-18 08:16:33 238
121509 F Rait C Time Limit Exceed 2992ms 1632kb 2016-12-18 08:16:01 563
121508 H liyichao1998 C++ Runtime Error 0ms 980kb 2016-12-18 08:14:41 1672
121507 I IGoodVegeTable C++ Accepted 1584ms 7044kb 2016-12-18 08:14:12 1164
121506 F zsq233 C Time Limit Exceed 2980ms 1240kb 2016-12-18 08:14:09 664
121505 F zzzzzbl C++ Time Limit Exceed 2980ms 848kb 2016-12-18 08:13:23 736
121504 G hustlt C++ Time Limit Exceed 996ms 636kb 2016-12-18 08:12:12 462
121503 L DragoonKiller C++ Runtime Error 52ms 1436kb 2016-12-18 08:12:06 722
121502 E sddyzjh C++ Time Limit Exceed 992ms 2604kb 2016-12-18 08:11:31 725
121501 F zzzzzbl C++ Time Limit Exceed 2988ms 848kb 2016-12-18 08:10:46 739
121500 E sddyzjh C++ Time Limit Exceed 992ms 2604kb 2016-12-18 08:10:36 711
© 2015 HUST ACMICPC TEAM. All Right Reserved.