ID Problem User Language Status Time Cost Memory Cost Time Code Length
105670 G dswei C++ Runtime Error 0ms 600kb 2015-05-09 09:45:26 483
105669 G team1021 C++ Time Limit Exceed 1020ms 3508kb 2015-05-09 09:45:02 1747
105668 G team1047 C Time Limit Exceed 972ms 856kb 2015-05-09 09:45:01 723
105667 G team1016 C Wrong Answer 36ms 5524kb 2015-05-09 09:44:16 2119
105666 G team1021 C++ Compile Error 0ms 0kb 2015-05-09 09:42:56 1727
105665 D team1008 C++ Accepted 8ms 688kb 2015-05-09 09:42:00 2856
105664 E team1033 C++ Runtime Error 0ms 648kb 2015-05-09 09:41:26 667
105663 G 1030 C++ Time Limit Exceed 980ms 1024kb 2015-05-09 09:41:11 485
105662 B team1022 C++ Time Limit Exceed 1976ms 632kb 2015-05-09 09:39:54 1059
105661 G 1030 C++ Time Limit Exceed 976ms 1024kb 2015-05-09 09:39:47 515
105660 G team1004 C++ Wrong Answer 144ms 1696kb 2015-05-09 09:36:52 2881
105659 G team1021 C++ Time Limit Exceed 984ms 1700kb 2015-05-09 09:36:48 1702
105658 F dswei C++ Wrong Answer 0ms 636kb 2015-05-09 09:36:33 483
105657 F team1042 C++ Accepted 0ms 652kb 2015-05-09 09:33:08 696
105656 G team1004 C++ Wrong Answer 232ms 1700kb 2015-05-09 09:32:13 2834
105655 F team1047 C Accepted 0ms 468kb 2015-05-09 09:31:24 832
105654 D team1004 C++ Wrong Answer 0ms 708kb 2015-05-09 09:30:33 4068
105653 A team1023 C Time Limit Exceed 1184ms 544kb 2015-05-09 09:29:36 338
105652 G team1021 C++ Time Limit Exceed 1004ms 676kb 2015-05-09 09:28:52 1813
105651 B team1022 C++ Time Limit Exceed 1988ms 632kb 2015-05-09 09:28:45 1187
105650 A team1023 C++ Time Limit Exceed 1028ms 544kb 2015-05-09 09:28:12 338
105649 E 1030 C++ Accepted 0ms 668kb 2015-05-09 09:28:00 445
105648 A team1023 C Time Limit Exceed 1068ms 540kb 2015-05-09 09:27:48 338
105647 F 2013310200622 C++ Accepted 0ms 688kb 2015-05-09 09:27:47 581
105646 E 1030 C++ Presentation Error 0ms 672kb 2015-05-09 09:27:33 443
105644 B team1022 C++ Time Limit Exceed 1940ms 596kb 2015-05-09 09:24:40 1185
105643 A 2013310200622 C++ Accepted 0ms 532kb 2015-05-09 09:24:07 559
105641 A team1023 C Wrong Answer 0ms 556kb 2015-05-09 09:21:50 330
105640 A dswei C++ Accepted 0ms 532kb 2015-05-09 09:21:50 560
105639 A team1023 C Time Limit Exceed 1108ms 548kb 2015-05-09 09:21:32 329
105637 E team1031 C Runtime Error 0ms 440kb 2015-05-09 09:20:17 538
105636 E team1031 C Runtime Error 0ms 440kb 2015-05-09 09:19:25 516
105635 B team1022 C++ Time Limit Exceed 1984ms 604kb 2015-05-09 09:19:16 1053
105634 A team1047 C Accepted 0ms 528kb 2015-05-09 09:18:45 894
105633 B team1022 C++ Time Limit Exceed 2004ms 604kb 2015-05-09 09:17:47 1053
105632 A team1023 C Time Limit Exceed 1156ms 544kb 2015-05-09 09:16:48 330
105631 D team1004 C++ Wrong Answer 0ms 692kb 2015-05-09 09:15:31 3653
105630 C 1030 C++ Accepted 4ms 632kb 2015-05-09 09:14:01 895
105629 D team1008 C++ Wrong Answer 0ms 692kb 2015-05-09 09:13:27 4049
105627 B team1022 C++ Time Limit Exceed 1996ms 604kb 2015-05-09 09:11:14 1031
105626 A team1047 C Wrong Answer 0ms 532kb 2015-05-09 09:11:06 668
105624 F dswei C++ Time Limit Exceed 932ms 624kb 2015-05-09 09:10:03 462
105623 B team1035 C Runtime Error 0ms 456kb 2015-05-09 09:09:33 559
105622 C 1030 C++ Wrong Answer 4ms 656kb 2015-05-09 09:08:28 927
105621 A team1047 C Wrong Answer 0ms 536kb 2015-05-09 09:06:49 768
105620 B team1022 C++ Time Limit Exceed 1992ms 596kb 2015-05-09 09:05:36 946
105618 F team1025 C++ Accepted 0ms 676kb 2015-05-09 09:05:31 917
105619 E Thulium C++ Accepted 0ms 640kb 2015-05-09 09:05:31 500
105617 G team1033 C++ Time Limit Exceed 1004ms 3004kb 2015-05-09 09:04:21 1625
105616 E team1031 C Runtime Error 0ms 428kb 2015-05-09 09:04:13 633
© 2015 HUST ACMICPC TEAM. All Right Reserved.