ID Problem User Language Status Time Cost Memory Cost Time Code Length
82752 A cc12_Pylonight C Wrong Answer 172ms 2416kb 2012-11-17 06:08:44 1247
82751 F cnfuyu C Memory Limit Exceed 216ms 177520kb 2012-11-17 06:08:40 2530
82750 C cc12_swordsman C++ Compile Error 0ms 0kb 2012-11-17 06:08:29 472
82749 A anshang C Wrong Answer 160ms 780kb 2012-11-17 06:08:25 2080
82748 A anshang C++ Wrong Answer 160ms 788kb 2012-11-17 06:08:14 2080
82747 D cc12_CHN C++ Wrong Answer 0ms 456kb 2012-11-17 06:08:02 410
82746 D cc12_wai C Wrong Answer 0ms 448kb 2012-11-17 06:07:46 942
82745 G cc12_Believer C++ Wrong Answer 4ms 624kb 2012-11-17 06:07:40 314
82744 C 1234 C Runtime Error 48ms 856kb 2012-11-17 06:07:30 434
82743 D cc12_CR_Messi Java Compile Error 0ms 0kb 2012-11-17 06:07:19 767
82742 C cc12_sb不留名 C++ Runtime Error 0ms 376kb 2012-11-17 06:07:14 577
82741 G cc12_Believer C++ Compile Error 0ms 0kb 2012-11-17 06:07:06 320
82740 G cc12_Soy sauce C++ Time Limit Exceed 2980ms 620kb 2012-11-17 06:06:59 892
82739 A cc12_CR_Messi C++ Wrong Answer 148ms 956kb 2012-11-17 06:06:51 849
82738 G cc12_EXPLORER C++ Time Limit Exceed 2988ms 620kb 2012-11-17 06:06:15 364
82737 A cc12_ZDH1102 C Runtime Error 0ms 444kb 2012-11-17 06:05:57 630
82736 F cnfuyu C Memory Limit Exceed 1480ms 786896kb 2012-11-17 06:05:28 2530
82735 D cc12_CHN C++ Wrong Answer 0ms 456kb 2012-11-17 06:05:18 415
82734 A cc12_Pylonight C Wrong Answer 200ms 2448kb 2012-11-17 06:05:00 1263
82733 B cc12_Believer C++ Compile Error 0ms 0kb 2012-11-17 06:04:44 591
82732 C cc12_sb不留名 C++ Compile Error 0ms 0kb 2012-11-17 06:04:09 589
82731 A cc12_ZDH1102 C Runtime Error 0ms 428kb 2012-11-17 06:04:03 631
82730 B hust_young C++ Time Limit Exceed 1992ms 452kb 2012-11-17 06:04:02 668
82729 D cc12_莫问 C Accepted 8ms 464kb 2012-11-17 06:03:04 774
82728 G cc12_Soy sauce C++ Time Limit Exceed 2984ms 624kb 2012-11-17 06:03:01 856
82727 A cc12_jinrui C++ Time Limit Exceed 2000ms 1424kb 2012-11-17 06:02:52 561
82726 D cc12_patapon C++ Time Limit Exceed 1952ms 636kb 2012-11-17 06:02:44 434
82725 G cc12_Soy sauce C++ Compile Error 0ms 0kb 2012-11-17 06:02:39 838
82723 F cc12_LittleBusters C++ Compile Error 0ms 0kb 2012-11-17 06:02:32 2245
82724 E cc12_aGain C++ Wrong Answer 0ms 448kb 2012-11-17 06:02:32 1106
82722 C 1234 C Runtime Error 48ms 856kb 2012-11-17 06:02:21 434
82721 G cc12_SIGSEGV C Accepted 480ms 10916kb 2012-11-17 06:02:07 416
82720 D cc12_dhn C Wrong Answer 0ms 448kb 2012-11-17 06:02:04 942
82719 A cc12_Pylonight C Wrong Answer 204ms 2444kb 2012-11-17 06:01:13 1273
82718 G cc12_66CCFF C Runtime Error 4ms 476kb 2012-11-17 06:01:11 786
82717 C 1234 C Runtime Error 52ms 860kb 2012-11-17 06:00:06 434
82716 F cc12_LittleBusters C Compile Error 0ms 0kb 2012-11-17 05:59:55 2248
82715 A cc12_Pylonight C Wrong Answer 200ms 2444kb 2012-11-17 05:59:54 1265
82714 F cnfuyu C Runtime Error 128ms 53200kb 2012-11-17 05:59:39 2529
82713 A cc12_Pylonight C Wrong Answer 196ms 2440kb 2012-11-17 05:59:20 1265
82712 D cc12_dhn C Wrong Answer 0ms 448kb 2012-11-17 05:58:51 919
82711 B Josh C++ Time Limit Exceed 1996ms 648kb 2012-11-17 05:58:46 473
82710 D cc12_66CCFF Pascal Wrong Answer 0ms 0kb 2012-11-17 05:58:44 267
82709 D cc12_CR_Messi Java Compile Error 0ms 0kb 2012-11-17 05:58:15 764
82708 A cc12_ZDH1102 C Runtime Error 0ms 352kb 2012-11-17 05:58:06 632
82707 C cc12_白银之手 C Wrong Answer 0ms 492kb 2012-11-17 05:57:54 471
82706 G cc12_Soy sauce C++ Time Limit Exceed 2992ms 624kb 2012-11-17 05:56:34 798
82705 C 1135558243 C++ Wrong Answer 52ms 1656kb 2012-11-17 05:56:16 958
82704 E cc12_aGain C++ Wrong Answer 0ms 448kb 2012-11-17 05:55:53 995
82703 G cc12_Soy sauce C++ Time Limit Exceed 2972ms 620kb 2012-11-17 05:55:21 762
© 2015 HUST ACMICPC TEAM. All Right Reserved.