ID Problem User Language Status Time Cost Memory Cost Time Code Length
57713 B kapa C++ Wrong Answer 332ms 1000kb 2011-04-09 07:13:10 506
57712 E yiranzixuan C++ Wrong Answer 52ms 460kb 2011-04-09 07:12:56 493
57710 C ccnuteam08 C++ Wrong Answer 748ms 4880kb 2011-04-09 07:12:50 1923
57711 F WAVwind C++ Wrong Answer 760ms 11936kb 2011-04-09 07:12:50 1407
57709 B 08061721 C++ Wrong Answer 304ms 1356kb 2011-04-09 07:12:44 821
57708 C LastsecondAC C++ Compile Error 0ms 0kb 2011-04-09 07:12:40 392
57706 B 09061129 C++ Time Limit Exceed 1000ms 1000kb 2011-04-09 07:12:36 436
57707 C Ring_ C++ Compile Error 0ms 0kb 2011-04-09 07:12:36 1065
57705 C cjlu_lchx08 C++ Time Limit Exceed 1000ms 652kb 2011-04-09 07:12:30 702
57704 D dreaming3000 C++ Wrong Answer 228ms 1884kb 2011-04-09 07:12:24 966
57703 C hd2011001 C++ Wrong Answer 344ms 3204kb 2011-04-09 07:12:17 1556
57702 A 66335 C++ Output Limit Exceed 1844ms 644kb 2011-04-09 07:12:15 1474
57701 C IMoon C++ Wrong Answer 292ms 4764kb 2011-04-09 07:12:14 1110
57700 C zjshark C++ Output Limit Exceed 452ms 4904kb 2011-04-09 07:12:07 1705
57699 B zhengjun C Wrong Answer 360ms 816kb 2011-04-09 07:12:03 342
57698 B zhaoguanqin C Accepted 332ms 448kb 2011-04-09 07:11:51 272
57697 C xisan225 C++ Compile Error 0ms 0kb 2011-04-09 07:11:37 738
57696 C Tens C++ Runtime Error 580ms 109900kb 2011-04-09 07:11:33 995
57695 C hust__liwei C Wrong Answer 0ms 408kb 2011-04-09 07:11:29 788
57694 C zjshark C++ Compile Error 0ms 0kb 2011-04-09 07:11:27 1703
57693 C lpl C++ Wrong Answer 468ms 2588kb 2011-04-09 07:11:24 1242
57692 C ambition0109 C++ Accepted 280ms 856kb 2011-04-09 07:11:14 346
57691 B tianna C++ Compile Error 0ms 0kb 2011-04-09 07:11:05 669
57690 C Ring_ C++ Wrong Answer 328ms 2192kb 2011-04-09 07:11:02 1067
57689 C ZHBIT_FirstWater C++ Time Limit Exceed 1000ms 1484kb 2011-04-09 07:10:41 561
57688 E final C++ Wrong Answer 48ms 464kb 2011-04-09 07:10:40 379
57687 D ambition0109 C++ Accepted 240ms 1244kb 2011-04-09 07:10:36 381
57686 E xxjx C++ Wrong Answer 64ms 640kb 2011-04-09 07:10:33 5461
57685 C berry C++ Accepted 256ms 1640kb 2011-04-09 07:10:30 586
57684 C dajiangyou C++ Time Limit Exceed 1000ms 448kb 2011-04-09 07:10:28 460
57683 B pop C Accepted 328ms 444kb 2011-04-09 07:10:21 275
57682 C jianhe25 C++ Accepted 688ms 3540kb 2011-04-09 07:10:20 1458
57681 F WAVwind C++ Wrong Answer 868ms 11936kb 2011-04-09 07:10:19 1407
57680 C berry C++ Wrong Answer 192ms 1632kb 2011-04-09 07:10:16 582
57679 B nesua C++ Accepted 340ms 456kb 2011-04-09 07:10:14 275
57678 B tianna C Compile Error 0ms 0kb 2011-04-09 07:10:06 669
57677 C YZGF C Wrong Answer 196ms 1232kb 2011-04-09 07:10:04 443
57676 E xiaoluo1990 C++ Wrong Answer 920ms 632kb 2011-04-09 07:10:03 527
57675 B zhengjun C Wrong Answer 352ms 820kb 2011-04-09 07:09:59 862
57674 A kidlet C++ Wrong Answer 12ms 512kb 2011-04-09 07:09:43 1674
57673 C Tens C++ Runtime Error 12ms 3596kb 2011-04-09 07:09:41 993
57672 B tianna C++ Compile Error 0ms 0kb 2011-04-09 07:09:36 669
57671 B kapa C++ Time Limit Exceed 1000ms 996kb 2011-04-09 07:09:21 462
57670 C bruce_force C++ Accepted 420ms 1804kb 2011-04-09 07:09:15 1035
57669 C Tens C++ Runtime Error 8ms 2020kb 2011-04-09 07:09:05 993
57668 C ambition0109 C++ Wrong Answer 188ms 852kb 2011-04-09 07:09:00 323
57667 F CandyBoy C++ Accepted 580ms 2772kb 2011-04-09 07:08:55 1864
57664 C alpc86 C++ Wrong Answer 336ms 2180kb 2011-04-09 07:08:54 1364
57665 F WAVwind C++ Runtime Error 416ms 4832kb 2011-04-09 07:08:54 1407
57666 B zhj203 C++ Wrong Answer 336ms 1576kb 2011-04-09 07:08:54 646
© 2015 HUST ACMICPC TEAM. All Right Reserved.