ID Problem User Language Status Time Cost Memory Cost Time Code Length
54052 E meparter C++ Wrong Answer 40ms 684kb 2010-12-19 06:31:09 1917
54051 E thoridal C++ Compile Error 0ms 0kb 2010-12-19 06:30:57 883
54050 K idy C++ Wrong Answer 0ms 500kb 2010-12-19 06:30:47 891
54049 E revival C++ Wrong Answer 112ms 836kb 2010-12-19 06:27:52 839
54048 L wzp C++ Accepted 0ms 616kb 2010-12-19 06:27:24 565
54047 L jqacm C++ Accepted 0ms 656kb 2010-12-19 06:27:06 973
54046 K 456654 C++ Accepted 0ms 656kb 2010-12-19 06:26:44 699
54045 K xpycc C++ Accepted 4ms 660kb 2010-12-19 06:26:42 2136
54044 B 200902750125 C++ Accepted 0ms 680kb 2010-12-19 06:25:46 547
54043 E revival C++ Wrong Answer 116ms 820kb 2010-12-19 06:23:05 863
54042 H jkl51310 C++ Accepted 4ms 652kb 2010-12-19 06:22:45 432
54041 B xyh33210 C++ Accepted 0ms 656kb 2010-12-19 06:22:35 535
54040 K MatRush C++ Accepted 0ms 660kb 2010-12-19 06:22:32 2186
54039 E revival C++ Wrong Answer 100ms 804kb 2010-12-19 06:21:56 840
54038 A nizhenyang C++ Accepted 168ms 656kb 2010-12-19 06:21:20 560
54037 F superDD C++ Accepted 1516ms 5108kb 2010-12-19 06:19:33 1390
54036 K 330110293 C++ Accepted 4ms 668kb 2010-12-19 06:18:33 984
54035 B xyh33210 C++ Wrong Answer 4ms 652kb 2010-12-19 06:17:46 533
54034 H wzp C++ Accepted 4ms 616kb 2010-12-19 06:17:44 505
54033 G UsingTC C++ Wrong Answer 76ms 708kb 2010-12-19 06:17:23 1506
54032 B 200902750125 C++ Wrong Answer 0ms 724kb 2010-12-19 06:16:44 550
54031 H jkq247 C++ Accepted 8ms 672kb 2010-12-19 06:16:24 862
54030 D Arios C++ Wrong Answer 7960ms 628kb 2010-12-19 06:16:17 1347
54029 D jqacm C++ Time Limit Exceed 10000ms 544kb 2010-12-19 06:15:01 730
54028 D lyhypacm C++ Wrong Answer 16ms 1344kb 2010-12-19 06:13:31 865
54027 G UsingTC C++ Wrong Answer 56ms 700kb 2010-12-19 06:13:14 1416
54026 J vest C++ Accepted 256ms 1164kb 2010-12-19 06:12:46 766
54025 B 200902750125 C++ Wrong Answer 4ms 712kb 2010-12-19 06:11:33 609
54024 B wzp C++ Accepted 8ms 664kb 2010-12-19 06:10:56 435
54023 J 330110293 C++ Accepted 752ms 4064kb 2010-12-19 06:10:30 798
54022 L xpycc C++ Accepted 0ms 624kb 2010-12-19 06:10:27 747
54021 L xmjdan C++ Accepted 4ms 628kb 2010-12-19 06:08:48 620
54020 L jkl51310 C++ Accepted 0ms 632kb 2010-12-19 06:08:01 637
54019 L jkq247 C++ Accepted 4ms 632kb 2010-12-19 06:07:41 558
54018 L catlwwy C++ Accepted 0ms 616kb 2010-12-19 06:07:11 636
54017 L jqyjqyjqy C++ Accepted 4ms 608kb 2010-12-19 06:05:38 557
54016 B zjut11018 C++ Accepted 4ms 676kb 2010-12-19 06:05:10 631
54015 G UsingTC C++ Wrong Answer 52ms 700kb 2010-12-19 06:04:52 1405
54014 L qiueji C++ Accepted 8ms 616kb 2010-12-19 06:04:43 729
54013 H xpycc C++ Accepted 4ms 624kb 2010-12-19 06:03:32 917
54012 L vest C++ Accepted 0ms 456kb 2010-12-19 06:03:03 747
54011 L vest C++ Presentation Error 4ms 452kb 2010-12-19 06:02:21 748
54010 H MatRush C++ Accepted 4ms 616kb 2010-12-19 06:02:19 726
54009 A xyh33210 C++ Accepted 8ms 608kb 2010-12-19 06:01:44 407
54008 L pfctgeorge C++ Wrong Answer 0ms 460kb 2010-12-19 06:01:07 748
54006 E jkq247 C++ Accepted 72ms 1052kb 2010-12-19 05:59:36 1043
54005 H thoridal C++ Accepted 4ms 656kb 2010-12-19 05:59:14 598
54004 E wzp C++ Accepted 80ms 1060kb 2010-12-19 05:57:44 1043
54003 E jkq247 C++ Wrong Answer 68ms 1296kb 2010-12-19 05:57:27 842
54002 B jkl51310 C++ Accepted 4ms 684kb 2010-12-19 05:56:57 427
© 2015 HUST ACMICPC TEAM. All Right Reserved.