ID Problem User Language Status Time Cost Memory Cost Time Code Length
44543 B donkeyinhust C++ Wrong Answer 0ms 648kb 2010-07-22 04:46:29 866
44542 C intheway C++ Accepted 4420ms 1092kb 2010-07-22 04:46:27 5073
44541 B zeming89 C++ Wrong Answer 0ms 636kb 2010-07-22 04:46:26 649
44540 D litkit C++ Accepted 0ms 644kb 2010-07-22 04:46:23 2218
44539 E whu_cxw C++ Wrong Answer 24ms 456kb 2010-07-22 04:45:11 1849
44538 B OctoberRush C++ Wrong Answer 0ms 624kb 2010-07-22 04:45:01 969
44537 B nenu10yangzx C Wrong Answer 0ms 496kb 2010-07-22 04:44:30 981
44536 B xxooxxoo C++ Wrong Answer 0ms 640kb 2010-07-22 04:44:19 1925
44535 E hust10p11 C++ Wrong Answer 4ms 640kb 2010-07-22 04:42:16 1323
44534 B joy32812 C++ Wrong Answer 0ms 620kb 2010-07-22 04:41:58 704
44533 E hust10p11 C++ Wrong Answer 4ms 644kb 2010-07-22 04:41:49 1323
44532 B OctoberRush C++ Wrong Answer 0ms 624kb 2010-07-22 04:40:35 963
44531 E whu_cxw C++ Wrong Answer 24ms 456kb 2010-07-22 04:40:08 1819
44530 B nenu10jiang C++ Wrong Answer 4ms 632kb 2010-07-22 04:40:01 1087
44529 B donkeyinhust C++ Wrong Answer 4ms 656kb 2010-07-22 04:39:10 767
44528 B nenu10jiang C++ Wrong Answer 8ms 660kb 2010-07-22 04:38:36 1158
44527 B whu_wchuanbo C++ Accepted 0ms 612kb 2010-07-22 04:37:57 1454
44526 B xxooxxoo C++ Time Limit Exceed 1000ms 600kb 2010-07-22 04:37:01 2017
44525 B OctoberRush C++ Wrong Answer 4ms 628kb 2010-07-22 04:36:00 963
44524 B OctoberRush C++ Wrong Answer 0ms 636kb 2010-07-22 04:32:32 921
44523 B zgmf_x20a C++ Compile Error 0ms 0kb 2010-07-22 04:32:07 1033
44522 B OctoberRush C++ Wrong Answer 0ms 628kb 2010-07-22 04:31:19 915
44521 B donkeyinhust C++ Wrong Answer 0ms 652kb 2010-07-22 04:31:11 752
44520 B donkeyinhust C++ Wrong Answer 4ms 656kb 2010-07-22 04:28:46 762
44519 D kennethsnow C++ Accepted 60ms 460kb 2010-07-22 04:27:57 2009
44518 B whether C++ Accepted 0ms 616kb 2010-07-22 04:27:25 676
44517 E whu_cxw C++ Wrong Answer 28ms 460kb 2010-07-22 04:27:02 1805
44516 D hust10p06 C++ Wrong Answer 148ms 792kb 2010-07-22 04:26:08 1681
44515 B whether C++ Wrong Answer 0ms 616kb 2010-07-22 04:24:52 681
44514 B xxooxxoo C++ Wrong Answer 0ms 636kb 2010-07-22 04:23:55 1879
44513 B whether C++ Wrong Answer 4ms 616kb 2010-07-22 04:23:22 681
44512 B z__jj C++ Accepted 0ms 632kb 2010-07-22 04:22:24 1024
44511 B xxooxxoo C++ Wrong Answer 0ms 636kb 2010-07-22 04:17:40 1783
44510 B Circlee C++ Accepted 0ms 476kb 2010-07-22 04:13:18 1096
44509 B Arios C++ Accepted 0ms 444kb 2010-07-22 04:11:59 959
44508 B Arios C++ Presentation Error 0ms 444kb 2010-07-22 04:11:29 960
44507 D hust10p01 C++ Accepted 20ms 456kb 2010-07-22 04:05:15 989
44506 E hust10p09 C++ Wrong Answer 4ms 464kb 2010-07-22 04:05:14 1299
© 2015 HUST ACMICPC TEAM. All Right Reserved.