ID Problem User Language Status Time Cost Memory Cost Time Code Length
27563 E UESTC_Phantom C++ Wrong Answer 0ms 648kb 2009-08-21 06:04:33 1557
27562 G baiqi2piao C++ Accepted 0ms 644kb 2009-08-21 06:04:11 1809
27561 G hust09pa7 C++ Wrong Answer 0ms 464kb 2009-08-21 06:03:56 1020
27560 G Potating C++ Wrong Answer 0ms 460kb 2009-08-21 06:03:40 1001
27559 E BeyondGod C++ Wrong Answer 8ms 664kb 2009-08-21 06:02:01 2338
27558 D Brdy0013 C++ Wrong Answer 1544ms 8392kb 2009-08-21 06:01:54 2494
27556 E taburiss C Accepted 4ms 500kb 2009-08-21 06:01:34 752
27557 D oceanwolf C++ Wrong Answer 1524ms 8448kb 2009-08-21 06:01:34 1538
27555 C uestcfloyd Java Wrong Answer 652ms 17620kb 2009-08-21 06:01:02 1503
27554 C UESTC_CPP Java Accepted 15180ms 61208kb 2009-08-21 06:00:29 2283
27553 G Potating C++ Wrong Answer 0ms 460kb 2009-08-21 06:00:11 1001
27552 E topsky C++ Wrong Answer 4ms 640kb 2009-08-21 05:59:53 1175
27551 B Changing C++ Wrong Answer 420ms 1632kb 2009-08-21 05:59:15 1718
27550 D oceanwolf C++ Wrong Answer 1420ms 8380kb 2009-08-21 05:55:59 1520
27549 B yaya C++ Wrong Answer 856ms 5520kb 2009-08-21 05:55:43 3065
27548 B yaya C++ Wrong Answer 860ms 5524kb 2009-08-21 05:54:58 3067
27547 G Smith C++ Runtime Error 0ms 612kb 2009-08-21 05:54:09 693
27546 E topsky C++ Wrong Answer 4ms 644kb 2009-08-21 05:54:05 1203
27545 C hust09pd1 C++ Wrong Answer 696ms 1540kb 2009-08-21 05:53:56 1076
27544 B yaya C++ Compile Error 0ms 0kb 2009-08-21 05:53:42 3110
27543 C hust09pd1 C++ Wrong Answer 712ms 1524kb 2009-08-21 05:52:13 1064
27542 C uestcfloyd Java Time Limit Exceed 22001ms 42756kb 2009-08-21 05:51:56 1358
27541 D UESTC_CPP C++ Wrong Answer 536ms 8448kb 2009-08-21 05:51:24 1551
27540 E kissworld C++ Accepted 4ms 496kb 2009-08-21 05:50:58 1726
27539 B Venus C++ Accepted 1520ms 3304kb 2009-08-21 05:50:55 2212
27538 B Venus C++ Accepted 1524ms 3300kb 2009-08-21 05:49:13 2496
27537 B topsky C++ Time Limit Exceed 5000ms 8824kb 2009-08-21 05:47:57 2301
27536 C FreeRadiant Java Accepted 14156ms 43864kb 2009-08-21 05:46:06 2501
27535 D UESTC_CPP C++ Runtime Error 16ms 468kb 2009-08-21 05:45:27 1622
27534 D oceanwolf C++ Time Limit Exceed 5000ms 4444kb 2009-08-21 05:45:05 1528
27533 B Changing C++ Wrong Answer 420ms 1624kb 2009-08-21 05:43:40 1567
27531 C hust09pd1 C++ Wrong Answer 664ms 1068kb 2009-08-21 05:42:40 1041
27532 G hust09pa7 C++ Wrong Answer 0ms 464kb 2009-08-21 05:42:40 982
27530 E xh176233756 C++ Wrong Answer 0ms 456kb 2009-08-21 05:41:40 731
27529 G FreeTrio C++ Accepted 4ms 668kb 2009-08-21 05:41:36 899
27528 B topsky C++ Time Limit Exceed 5000ms 8832kb 2009-08-21 05:39:39 2207
27527 E UESTC_Phantom C++ Wrong Answer 0ms 668kb 2009-08-21 05:39:12 1038
27526 G hust09pa7 C++ Wrong Answer 4ms 464kb 2009-08-21 05:39:09 984
27525 G FreeOpen C++ Accepted 0ms 644kb 2009-08-21 05:36:59 1665
27524 D wushaoliang C++ Accepted 4904ms 12244kb 2009-08-21 05:36:30 1715
27523 E whu16 C++ Wrong Answer 56ms 520kb 2009-08-21 05:35:27 2044
27522 B topsky C++ Time Limit Exceed 5000ms 1544kb 2009-08-21 05:35:08 2201
27521 C BeyondGod Java Wrong Answer 12764ms 27392kb 2009-08-21 05:34:58 1648
27520 G taburiss C++ Accepted 8ms 652kb 2009-08-21 05:31:58 891
27519 D taburiss C++ Wrong Answer 644ms 552kb 2009-08-21 05:29:32 1799
27518 D qhstill C++ Time Limit Exceed 5000ms 4612kb 2009-08-21 05:29:15 1156
27517 G UESTC_try C++ Accepted 4ms 460kb 2009-08-21 05:29:14 1004
27516 E UESTC_Bloom C++ Accepted 16ms 672kb 2009-08-21 05:28:54 1592
27515 D wushaoliang C++ Wrong Answer 4948ms 12288kb 2009-08-21 05:28:41 1699
27514 E magicdhm C++ Wrong Answer 12ms 692kb 2009-08-21 05:27:58 2487
© 2015 HUST ACMICPC TEAM. All Right Reserved.