ID Problem User Language Status Time Cost Memory Cost Time Code Length
26690 F SlowHand C++ Wrong Answer 0ms 664kb 2009-07-28 08:19:58 4738
26688 H Zoo Java Accepted 200ms 15628kb 2009-07-28 08:18:36 2096
26687 E zjfc3 C++ Accepted 4ms 692kb 2009-07-28 08:17:26 1406
26686 E zjfc3 C++ Compile Error 0ms 0kb 2009-07-28 08:16:53 1405
26685 G xinglin C++ Wrong Answer 0ms 628kb 2009-07-28 08:16:20 1555
26684 B HustExcel C++ Wrong Answer 0ms 632kb 2009-07-28 08:15:53 702
26683 F WHU_twj C++ Wrong Answer 140ms 10244kb 2009-07-28 08:11:27 4466
26682 F SlowHand C++ Wrong Answer 0ms 660kb 2009-07-28 08:10:20 4245
26681 F HustExcel C++ Accepted 4ms 668kb 2009-07-28 08:09:14 3220
26680 G LDL C++ Wrong Answer 0ms 640kb 2009-07-28 08:08:42 1500
26679 E zjfc3 C++ Wrong Answer 4ms 696kb 2009-07-28 08:07:56 1405
26678 F 90819081y C++ Wrong Answer 0ms 440kb 2009-07-28 08:07:24 4927
26677 E zjfc3 C++ Wrong Answer 0ms 696kb 2009-07-28 08:07:06 1404
26676 E zjfc3 C++ Wrong Answer 0ms 692kb 2009-07-28 08:06:45 1397
26675 E Hust_Vega C++ Wrong Answer 4ms 728kb 2009-07-28 08:06:19 1353
26674 E CFOP C++ Wrong Answer 4ms 552kb 2009-07-28 08:06:03 1399
26673 E zjfc3 C++ Wrong Answer 4ms 696kb 2009-07-28 08:04:12 1398
26672 C lisiyaoorjason C Wrong Answer 0ms 452kb 2009-07-28 08:03:58 577
26671 G Hust_Vega C++ Accepted 0ms 604kb 2009-07-28 08:03:54 854
26670 E CFOP C++ Wrong Answer 4ms 552kb 2009-07-28 08:02:14 1385
26669 E CFOP C++ Wrong Answer 4ms 556kb 2009-07-28 07:59:54 1388
26668 G Zoo C++ Wrong Answer 188ms 17044kb 2009-07-28 07:59:15 2929
26667 G kuangye C++ Accepted 104ms 9664kb 2009-07-28 07:59:10 1920
26666 F WHU_twj C++ Wrong Answer 116ms 8296kb 2009-07-28 07:56:42 4388
26665 E CFOP C++ Wrong Answer 4ms 556kb 2009-07-28 07:56:00 1388
26664 G kuangye C++ Wrong Answer 108ms 9668kb 2009-07-28 07:55:53 1842
26663 G Zoo C++ Wrong Answer 168ms 17040kb 2009-07-28 07:55:49 3513
26662 F WHU_twj C++ Wrong Answer 112ms 8300kb 2009-07-28 07:55:43 4387
26661 G LDL C++ Wrong Answer 0ms 632kb 2009-07-28 07:55:09 1423
26660 E zjfc3 C++ Wrong Answer 0ms 692kb 2009-07-28 07:53:44 1397
26659 E CFOP C++ Wrong Answer 4ms 548kb 2009-07-28 07:53:19 1388
26658 F HustExcel C++ Accepted 4ms 668kb 2009-07-28 07:52:32 3061
26657 B HustExcel C++ Wrong Answer 0ms 664kb 2009-07-28 07:52:02 3061
26656 F Hust_Vega C++ Accepted 0ms 636kb 2009-07-28 07:51:51 2324
26655 G Hust_Vega C++ Wrong Answer 0ms 608kb 2009-07-28 07:46:27 790
26654 E zjfc3 C++ Wrong Answer 4ms 692kb 2009-07-28 07:46:18 1515
26653 E CFOP C++ Wrong Answer 0ms 548kb 2009-07-28 07:43:54 1396
26652 E zjfc3 C++ Wrong Answer 4ms 692kb 2009-07-28 07:42:52 1468
26651 E zjfc3 C++ Wrong Answer 4ms 692kb 2009-07-28 07:42:04 1440
26650 E CFOP C++ Wrong Answer 4ms 552kb 2009-07-28 07:40:14 1393
26649 B HustExcel C++ Wrong Answer 0ms 620kb 2009-07-28 07:38:47 682
26648 B HustExcel C++ Wrong Answer 0ms 628kb 2009-07-28 07:38:29 677
26647 B HustExcel C++ Runtime Error 0ms 568kb 2009-07-28 07:37:10 676
26646 E CFOP C++ Wrong Answer 4ms 556kb 2009-07-28 07:34:41 1392
26645 G Zoo C++ Time Limit Exceed 1000ms 17032kb 2009-07-28 07:32:20 3512
26644 D kuangye C++ Wrong Answer 4ms 560kb 2009-07-28 07:32:02 1824
26643 F HustExcel C++ Accepted 0ms 668kb 2009-07-28 07:31:58 2838
26642 F HustExcel C++ Wrong Answer 0ms 668kb 2009-07-28 07:31:25 2834
26641 F WHU_twj C++ Wrong Answer 116ms 8292kb 2009-07-28 07:31:22 4387
26640 G JAT C++ Wrong Answer 0ms 460kb 2009-07-28 07:31:10 1690
© 2015 HUST ACMICPC TEAM. All Right Reserved.