ID Problem User Language Status Time Cost Memory Cost Time Code Length
22381 E ygx2468 C++ Wrong Answer 332ms 1392kb 2009-04-19 04:57:26 928
22380 E acmost C++ Wrong Answer 312ms 2824kb 2009-04-19 04:57:25 1040
22379 C snowbirds C++ Wrong Answer 4ms 452kb 2009-04-19 04:57:06 1579
22378 E hust09pb1 C Runtime Error 4ms 412kb 2009-04-19 04:57:04 395
22377 C CCNUhaitun C Runtime Error 16ms 404kb 2009-04-19 04:56:57 333
22376 E hhb C++ Accepted 428ms 1640kb 2009-04-19 04:56:32 744
22375 E 0909099 C++ Wrong Answer 804ms 1388kb 2009-04-19 04:56:29 1050
22374 C zhymaoiing C++ Accepted 0ms 460kb 2009-04-19 04:56:28 1021
22373 B hust09pc2 C++ Wrong Answer 0ms 440kb 2009-04-19 04:56:15 176
22372 E acmost C++ Wrong Answer 316ms 2828kb 2009-04-19 04:55:41 1040
22371 C 601022252 C++ Accepted 0ms 612kb 2009-04-19 04:55:35 513
22370 C lantian66 C++ Time Limit Exceed 1000ms 348kb 2009-04-19 04:54:58 324
22369 E ygx2468 C++ Wrong Answer 312ms 1388kb 2009-04-19 04:54:49 915
22368 C tanlinghang C++ Wrong Answer 0ms 456kb 2009-04-19 04:54:47 307
22366 E hhb C++ Wrong Answer 416ms 1640kb 2009-04-19 04:54:21 739
22367 E allenlowesy C++ Wrong Answer 588ms 2596kb 2009-04-19 04:54:21 1052
22365 A dream_jet C Accepted 4ms 440kb 2009-04-19 04:54:20 474
22364 A hust09pb2 C++ Accepted 4ms 604kb 2009-04-19 04:54:16 350
22363 D a190561443 C Accepted 8ms 444kb 2009-04-19 04:54:13 265
22362 E acmost C++ Wrong Answer 268ms 1632kb 2009-04-19 04:53:47 1089
22361 B silentsky C++ Accepted 4ms 608kb 2009-04-19 04:53:41 486
22360 D ygx2468 C++ Accepted 4ms 612kb 2009-04-19 04:53:35 911
22359 E hhb C++ Wrong Answer 424ms 1640kb 2009-04-19 04:53:34 748
22358 A bbh C++ Accepted 0ms 604kb 2009-04-19 04:53:32 300
22357 E love8909 C++ Wrong Answer 584ms 2596kb 2009-04-19 04:53:28 1052
22356 A hust09pb2 C++ Runtime Error 4ms 540kb 2009-04-19 04:53:07 354
22355 A wangjunyong C Accepted 0ms 448kb 2009-04-19 04:52:23 363
22354 D hust09pb1 C Accepted 8ms 444kb 2009-04-19 04:52:04 395
22352 A hust09pa2 C Time Limit Exceed 1000ms 332kb 2009-04-19 04:51:57 351
22353 E snowbirds C++ Wrong Answer 312ms 1244kb 2009-04-19 04:51:57 884
22351 B hust09pc2 C++ Wrong Answer 0ms 444kb 2009-04-19 04:51:55 220
22350 A Quner C++ Accepted 12ms 608kb 2009-04-19 04:51:35 247
22349 E 0909099 C++ Time Limit Exceed 3000ms 1116kb 2009-04-19 04:51:07 494
22348 C hust09pc1 C++ Accepted 384ms 852kb 2009-04-19 04:51:01 430
22347 E xhw214 C++ Wrong Answer 240ms 844kb 2009-04-19 04:50:49 1799
22346 E zsasuke C++ Runtime Error 8ms 632kb 2009-04-19 04:50:44 491
22345 E snowbirds C++ Runtime Error 36ms 628kb 2009-04-19 04:50:26 882
22344 E 0909099 C++ Runtime Error 1164ms 672kb 2009-04-19 04:49:47 492
22342 A dream_jet C Wrong Answer 4ms 440kb 2009-04-19 04:49:44 447
22343 B intNothing C Accepted 0ms 428kb 2009-04-19 04:49:44 773
22341 E hust09pa1 C Time Limit Exceed 3000ms 592kb 2009-04-19 04:49:39 303
22340 E hhb C++ Wrong Answer 424ms 1640kb 2009-04-19 04:49:15 748
22339 E xhw214 C++ Wrong Answer 236ms 848kb 2009-04-19 04:49:14 1781
22338 D greedy C++ Accepted 4ms 468kb 2009-04-19 04:49:11 1342
22337 C luosiyong C++ Time Limit Exceed 1000ms 348kb 2009-04-19 04:49:03 280
22336 E allenlowesy C++ Wrong Answer 584ms 2208kb 2009-04-19 04:48:49 995
22335 E greedy C++ Accepted 320ms 1236kb 2009-04-19 04:48:43 1342
22334 B hust09pc2 C++ Wrong Answer 4ms 440kb 2009-04-19 04:48:07 236
22333 E snowbirds C++ Runtime Error 120ms 868kb 2009-04-19 04:48:02 878
22332 E allenlowesy C++ Wrong Answer 572ms 2204kb 2009-04-19 04:47:40 989
© 2015 HUST ACMICPC TEAM. All Right Reserved.