ID Problem User Language Status Time Cost Memory Cost Time Code Length
16805 D hust08pc_024 C Wrong Answer 112ms 488kb 2008-11-15 02:36:07 1385
16804 J hust08pc_020 C++ Accepted 48ms 508kb 2008-11-15 02:34:30 689
16803 C hust08pc_038 C++ Accepted 1504ms 2352kb 2008-11-15 02:34:01 2527
16802 J hust08pc_020 C++ Wrong Answer 8ms 664kb 2008-11-15 02:33:53 579
16801 D hust08pc_038 C++ Accepted 504ms 492kb 2008-11-15 02:33:33 1127
16800 E hust08pc_038 C++ Accepted 28ms 452kb 2008-11-15 02:33:14 308
16799 E hust08pc_038 C++ Compile Error 0ms 0kb 2008-11-15 02:33:05 6164
16798 F hust08pc_038 C++ Runtime Error 0ms 440kb 2008-11-15 02:32:48 328
16797 G hust08pc_038 C++ Accepted 364ms 452kb 2008-11-15 02:32:30 1286
16796 H hust08pc_038 C++ Accepted 1228ms 4712kb 2008-11-15 02:31:52 1464
16795 I hust08pc_038 C++ Time Limit Exceed 3000ms 3628kb 2008-11-15 02:31:20 1810
16794 J hust08pc_038 C++ Accepted 12ms 472kb 2008-11-15 02:31:00 526
16793 A hust08pc_038 C++ Accepted 0ms 452kb 2008-11-15 02:27:52 99
16792 B hust08pc_038 C++ Accepted 828ms 8308kb 2008-11-15 02:27:18 1573
16791 D hust08pc_024 C Wrong Answer 96ms 492kb 2008-11-15 02:27:14 1289
16790 A hust08pc_037 C++ Accepted 4ms 444kb 2008-11-15 02:25:17 99
16788 A hust08pc_037 C++ Compile Error 0ms 0kb 2008-11-15 01:20:09 105
16785 B hust08pc_019 C++ Runtime Error 200ms 1428kb 2008-11-14 14:02:28 1217
16779 B hust08pc_019 C++ Runtime Error 8ms 496kb 2008-11-14 13:47:59 1188
16778 B hust08pc_019 C Compile Error 0ms 0kb 2008-11-14 13:41:29 1254
16777 B hust08pc_019 C Compile Error 0ms 0kb 2008-11-14 13:40:20 1288
16776 A hust08pc_023 C Accepted 4ms 444kb 2008-11-14 13:36:49 118
16772 A hust08pc_019 C Accepted 0ms 440kb 2008-11-14 13:06:02 136
16769 A hust08pc_024 C Accepted 0ms 440kb 2008-11-14 11:48:36 134
16768 E hust08pc_024 C Accepted 24ms 444kb 2008-11-14 11:47:00 244
16767 A hust08pc_008 C++ Accepted 0ms 452kb 2008-11-14 11:29:42 126
© 2015 HUST ACMICPC TEAM. All Right Reserved.