ID Problem User Language Status Time Cost Memory Cost Time Code Length
13724 B 0xff C++ Accepted 764ms 468kb 2008-09-18 06:04:54 1394
13723 G Potating C Time Limit Exceed 1000ms 400kb 2008-09-18 06:04:41 291
13722 I zhzz C++ Time Limit Exceed 5000ms 616kb 2008-09-18 06:04:32 1231
13721 D milk C++ Wrong Answer 144ms 676kb 2008-09-18 06:04:30 886
13720 C SCNULJJ C++ Time Limit Exceed 3452ms 348kb 2008-09-18 06:03:28 352
13719 G Rocket323 C++ Accepted 604ms 656kb 2008-09-18 06:03:21 654
13718 H chending C++ Wrong Answer 0ms 660kb 2008-09-18 06:03:19 2421
13717 B 0xff C++ Wrong Answer 704ms 468kb 2008-09-18 06:02:48 1342
13716 E Wedo C++ Wrong Answer 664ms 1308kb 2008-09-18 06:02:37 1652
13715 H bupt00 C++ Wrong Answer 40ms 664kb 2008-09-18 06:01:46 8518
13714 I zhzz C++ Time Limit Exceed 5000ms 620kb 2008-09-18 06:01:45 1201
13713 H chending C++ Wrong Answer 0ms 648kb 2008-09-18 06:01:32 2427
13712 I wlnwyyfc C++ Time Limit Exceed 5000ms 632kb 2008-09-18 06:00:17 1324
13711 F church C++ Wrong Answer 668ms 1328kb 2008-09-18 05:59:45 1408
13710 I Wedo C++ Time Limit Exceed 5000ms 840kb 2008-09-18 05:58:23 1319
13709 E dalonghenin C++ Accepted 572ms 1780kb 2008-09-18 05:56:42 2665
13708 E SlingShot C++ Time Limit Exceed 5000ms 16388kb 2008-09-18 05:56:31 1421
13707 E TheLordOfTheRings C++ Time Limit Exceed 5000ms 33384kb 2008-09-18 05:56:26 2220
13706 K javaman C++ Time Limit Exceed 1000ms 1872kb 2008-09-18 05:53:32 1531
13705 D milk C++ Wrong Answer 172ms 868kb 2008-09-18 05:52:44 887
13704 E LanCH C++ Time Limit Exceed 5000ms 16248kb 2008-09-18 05:52:13 1924
13703 E dalonghenin C++ Time Limit Exceed 5000ms 4600kb 2008-09-18 05:51:40 2761
13702 E dalonghenin C++ Accepted 528ms 1780kb 2008-09-18 05:51:11 2464
13701 I wlnwyyfc C++ Time Limit Exceed 5000ms 644kb 2008-09-18 05:51:08 1340
13700 E BUPT_Sapphire C++ Wrong Answer 904ms 2208kb 2008-09-18 05:50:45 4039
13699 H CowXX C++ Wrong Answer 12ms 476kb 2008-09-18 05:50:21 1109
13698 E dalonghenin C++ Runtime Error 488ms 1756kb 2008-09-18 05:50:13 2561
13697 I ChaeYeon C++ Accepted 2132ms 744kb 2008-09-18 05:49:18 3522
13696 H NiCkMa C++ Wrong Answer 560ms 820kb 2008-09-18 05:47:39 7315
13695 G bupt00 C++ Wrong Answer 420ms 4548kb 2008-09-18 05:47:33 1305
13694 G newmyl C++ Time Limit Exceed 1000ms 624kb 2008-09-18 05:46:52 885
13693 G 0xff C++ Accepted 492ms 460kb 2008-09-18 05:46:02 372
13692 E SlingShot C++ Time Limit Exceed 5000ms 20456kb 2008-09-18 05:45:50 1385
13691 D milk C++ Wrong Answer 140ms 672kb 2008-09-18 05:44:57 865
13690 G newmyl C++ Time Limit Exceed 1000ms 628kb 2008-09-18 05:44:50 851
13689 E SlingShot C++ Time Limit Exceed 5000ms 1684kb 2008-09-18 05:43:52 1805
13688 D milk C++ Runtime Error 136ms 868kb 2008-09-18 05:43:51 855
13687 H bupt00 C++ Wrong Answer 24ms 688kb 2008-09-18 05:43:15 8320
13686 G bupt00 C++ Wrong Answer 376ms 4544kb 2008-09-18 05:42:45 1381
13685 E LanCH C++ Time Limit Exceed 5000ms 16084kb 2008-09-18 05:42:21 1928
13684 I Debug C++ Time Limit Exceed 5000ms 712kb 2008-09-18 05:41:21 2146
13683 E hell C++ Wrong Answer 392ms 784kb 2008-09-18 05:41:03 756
13682 C Debug C++ Wrong Answer 4ms 644kb 2008-09-18 05:41:01 2146
13681 I wlnwyyfc C++ Time Limit Exceed 5000ms 640kb 2008-09-18 05:40:55 1349
13680 E Wedo C++ Time Limit Exceed 5000ms 1024kb 2008-09-18 05:40:38 1620
13679 I Debug C++ Compile Error 0ms 0kb 2008-09-18 05:40:35 2144
13678 I limingfei C++ Time Limit Exceed 5000ms 620kb 2008-09-18 05:40:14 2238
13677 E dolphin C++ Accepted 560ms 1676kb 2008-09-18 05:40:01 2675
13676 D bless C++ Wrong Answer 184ms 1220kb 2008-09-18 05:39:59 1296
13675 I SlingShot C++ Accepted 1048ms 688kb 2008-09-18 05:39:55 5499
© 2015 HUST ACMICPC TEAM. All Right Reserved.