ID Problem User Language Status Time Cost Memory Cost Time Code Length
5659 B hust08p24 C++ Time Limit Exceed 1000ms 1252kb 2008-07-29 02:16:30 619
5658 C hust08p28 C++ Accepted 68ms 628kb 2008-07-29 02:16:12 544
5657 C hust08p34 C++ Wrong Answer 124ms 620kb 2008-07-29 02:14:35 986
5656 B hust08p06 C++ Runtime Error 272ms 680kb 2008-07-29 02:14:29 827
5655 D hust08p01 C++ Wrong Answer 52ms 508kb 2008-07-29 02:14:16 335
5654 B hust08p21 C++ Accepted 0ms 632kb 2008-07-29 02:12:24 788
5653 B hust08p45 C++ Runtime Error 0ms 404kb 2008-07-29 02:11:37 733
5652 D hust08p27 C++ Wrong Answer 224ms 524kb 2008-07-29 02:10:56 726
5651 D hust08p27 C++ Wrong Answer 172ms 520kb 2008-07-29 02:08:31 727
5650 C hust08p28 C++ Wrong Answer 84ms 600kb 2008-07-29 02:08:05 498
5649 E hust08p13 C++ Time Limit Exceed 5000ms 632kb 2008-07-29 02:06:33 1132
5648 C hust08p32 C++ Accepted 16ms 620kb 2008-07-29 02:05:46 758
5647 C hust08p18 C Time Limit Exceed 1000ms 420kb 2008-07-29 02:05:10 303
5646 C hust08p32 C++ Wrong Answer 16ms 616kb 2008-07-29 02:04:58 703
5645 C hust08p06 C++ Time Limit Exceed 1000ms 344kb 2008-07-29 02:03:21 1084
5644 E hust08p31 C++ Wrong Answer 1000ms 6044kb 2008-07-29 02:01:44 2065
5643 B hust08p17 C++ Runtime Error 0ms 420kb 2008-07-29 02:01:25 629
5642 B hust08p17 C++ Runtime Error 0ms 404kb 2008-07-29 02:00:34 628
5641 C hust08p28 C++ Runtime Error 4ms 552kb 2008-07-29 01:59:15 491
5640 B hust08p04 C Runtime Error 0ms 396kb 2008-07-29 01:58:37 434
5639 A hust08p34 C++ Time Limit Exceed 3000ms 1680kb 2008-07-29 01:58:01 2158
5638 C hust08p13 C++ Accepted 548ms 628kb 2008-07-29 01:57:27 375
5637 C hust08p24 C++ Accepted 732ms 936kb 2008-07-29 01:56:59 604
5636 D hust08p27 C++ Wrong Answer 128ms 512kb 2008-07-29 01:56:29 537
5635 B hust08p04 C Runtime Error 4ms 416kb 2008-07-29 01:56:26 434
5634 C hust08p11 C Accepted 548ms 472kb 2008-07-29 01:56:21 348
5633 C hust08p06 C++ Time Limit Exceed 1000ms 628kb 2008-07-29 01:56:07 1084
5632 E hust08p31 C++ Wrong Answer 2084ms 11416kb 2008-07-29 01:54:53 2014
5631 B hust08p22 C++ Time Limit Exceed 1000ms 456kb 2008-07-29 01:53:58 789
5630 A hust08p34 C++ Time Limit Exceed 3000ms 1664kb 2008-07-29 01:53:28 2081
5629 B hust08p14 C++ Accepted 12ms 652kb 2008-07-29 01:52:44 585
5628 C hust08p15 C Time Limit Exceed 1000ms 436kb 2008-07-29 01:50:30 496
5627 B hust08p13 C++ Accepted 0ms 720kb 2008-07-29 01:49:25 1176
5626 B hust08p13 C++ Runtime Error 4ms 676kb 2008-07-29 01:48:42 1193
5625 C hust08p06 C++ Runtime Error 312ms 632kb 2008-07-29 01:48:34 1018
5624 C hust08p26 C++ Accepted 68ms 876kb 2008-07-29 01:48:15 802
5623 C hust08p18 C Time Limit Exceed 1000ms 428kb 2008-07-29 01:46:04 305
5622 C hust08p07 C++ Accepted 476ms 476kb 2008-07-29 01:45:30 442
5621 C hust08p06 C++ Runtime Error 192ms 628kb 2008-07-29 01:45:24 1018
5620 C hust08p06 C++ Runtime Error 88ms 620kb 2008-07-29 01:43:45 1016
5619 B hust08p05 C++ Accepted 12ms 612kb 2008-07-29 01:43:23 967
5618 B hust08p01 C++ Accepted 4ms 668kb 2008-07-29 01:42:55 663
5617 C hust08p21 C++ Accepted 88ms 632kb 2008-07-29 01:41:11 460
5616 C hust08p14 C++ Accepted 172ms 792kb 2008-07-29 01:41:03 858
5615 C hust08p15 C Time Limit Exceed 1000ms 416kb 2008-07-29 01:40:47 279
5614 B hust08p23 C++ Accepted 12ms 648kb 2008-07-29 01:39:28 601
5613 C hust08p27 C++ Accepted 84ms 628kb 2008-07-29 01:38:17 754
5612 C hust08p04 C Time Limit Exceed 1000ms 476kb 2008-07-29 01:37:44 292
5611 D hust08p24 C++ Wrong Answer 168ms 508kb 2008-07-29 01:37:37 627
5610 C hust08p27 C++ Wrong Answer 80ms 620kb 2008-07-29 01:36:39 734
© 2015 HUST ACMICPC TEAM. All Right Reserved.