ID Problem User Language Status Time Cost Memory Cost Time Code Length
5229 A hust08p34 C++ Time Limit Exceed 10000ms 660kb 2008-07-25 03:37:25 1364
5228 A hust08p34 C++ Wrong Answer 7132ms 672kb 2008-07-25 03:37:05 1427
5227 A hust08p34 C++ Time Limit Exceed 10000ms 672kb 2008-07-25 03:36:52 1449
5226 A hust08p34 C++ Wrong Answer 1488ms 692kb 2008-07-25 03:36:39 1445
5225 A hust08p34 C++ Wrong Answer 3204ms 672kb 2008-07-25 03:36:31 1447
5223 A hust08p34 C++ Time Limit Exceed 10000ms 668kb 2008-07-25 03:35:39 1425
5222 A hust08p34 C++ Wrong Answer 3424ms 672kb 2008-07-25 03:35:03 1425
5221 E hust08p23 C++ Wrong Answer 4ms 492kb 2008-07-25 03:34:11 2021
5220 A hust08p34 C++ Time Limit Exceed 10000ms 664kb 2008-07-25 03:33:46 1425
5219 A hust08p34 C++ Time Limit Exceed 10000ms 664kb 2008-07-25 03:33:33 1427
5218 A hust08p34 C++ Time Limit Exceed 10000ms 672kb 2008-07-25 03:33:22 1427
5217 A hust08p34 C++ Time Limit Exceed 10000ms 664kb 2008-07-25 03:33:11 1425
5216 A hust08p34 C++ Time Limit Exceed 10000ms 668kb 2008-07-25 03:32:40 1427
5215 A hust08p34 C++ Time Limit Exceed 10000ms 668kb 2008-07-25 03:32:12 1421
5214 A hust08p34 C++ Time Limit Exceed 10000ms 668kb 2008-07-25 03:31:56 1423
5213 A hust08p34 C++ Time Limit Exceed 10000ms 668kb 2008-07-25 03:31:08 1423
5212 C hust08p10 C++ Wrong Answer 12ms 468kb 2008-07-25 03:31:00 3864
5211 C hust08p15 C Wrong Answer 8ms 512kb 2008-07-25 03:30:17 1555
5210 A hust08p24 C++ Time Limit Exceed 10000ms 468kb 2008-07-25 03:29:49 1201
5209 C hust08p44 C++ Wrong Answer 8ms 460kb 2008-07-25 03:29:19 1100
5208 C hust08p44 C++ Wrong Answer 8ms 468kb 2008-07-25 03:28:00 1100
5207 C hust08p07 C++ Runtime Error 4ms 496kb 2008-07-25 03:27:46 2142
5206 A hust08p34 C++ Time Limit Exceed 10000ms 668kb 2008-07-25 03:27:00 1413
5205 A hust08p34 C++ Time Limit Exceed 10000ms 664kb 2008-07-25 03:26:11 1456
5204 C hust08p10 C++ Compile Error 0ms 0kb 2008-07-25 03:23:47 3905
5203 C hust08p44 C++ Compile Error 0ms 0kb 2008-07-25 03:20:24 1069
5202 A hust08p24 C++ Runtime Error 204ms 712kb 2008-07-25 03:19:40 1247
5201 B hust08p09 C Wrong Answer 256ms 452kb 2008-07-25 03:18:22 766
5200 A hust08p34 C++ Time Limit Exceed 10000ms 664kb 2008-07-25 03:16:09 1398
5199 A hust08p34 C++ Compile Error 0ms 0kb 2008-07-25 03:15:26 1447
5198 A hust08p34 C++ Compile Error 0ms 0kb 2008-07-25 03:13:01 1504
5197 E hust08p26 C++ Accepted 4ms 528kb 2008-07-25 03:11:59 2778
5196 A hust08p34 C++ Time Limit Exceed 10000ms 660kb 2008-07-25 03:11:17 1360
5195 A hust08p34 C++ Runtime Error 0ms 620kb 2008-07-25 03:10:27 1471
5194 C hust08p44 C++ Compile Error 0ms 0kb 2008-07-25 03:08:51 1253
5192 A hust08p34 C++ Runtime Error 4ms 612kb 2008-07-25 03:00:42 1434
5191 C hust08p05 C++ Wrong Answer 28ms 628kb 2008-07-25 02:56:46 5524
5190 A hust08p34 C++ Time Limit Exceed 10000ms 660kb 2008-07-25 02:56:22 1338
5188 A hust08p34 C++ Wrong Answer 2592ms 672kb 2008-07-25 02:56:11 1338
5189 C hust08p05 C++ Wrong Answer 0ms 564kb 2008-07-25 02:56:11 5520
5187 A hust08p01 Pascal Time Limit Exceed 10000ms 628kb 2008-07-25 02:55:40 1488
5186 A hust08p34 C++ Time Limit Exceed 10000ms 640kb 2008-07-25 02:54:33 1283
5185 A hust08p34 C++ Time Limit Exceed 10000ms 644kb 2008-07-25 02:54:08 1283
5184 C hust08p19 C Accepted 8ms 468kb 2008-07-25 02:51:57 1501
5183 A hust08p34 C++ Time Limit Exceed 10000ms 640kb 2008-07-25 02:50:35 1212
5182 A hust08p24 C++ Time Limit Exceed 10000ms 468kb 2008-07-25 02:46:15 1370
5181 C hust08p21 C++ Accepted 8ms 612kb 2008-07-25 02:42:44 1640
5179 C hust08p28 C++ Accepted 8ms 636kb 2008-07-25 02:35:45 2016
5178 A hust08p12 C Wrong Answer 4ms 640kb 2008-07-25 02:32:08 716
5177 C hust08p14 C++ Accepted 28ms 640kb 2008-07-25 02:28:33 1594
© 2015 HUST ACMICPC TEAM. All Right Reserved.